Price from
MYR 22,701
per
Duration
14 Days
Destination
More than 1
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Zagreb
Return Location
Dubrovnik
Tour Validity
Travel period :
May - October 2024
Additional Information
Price includes
- Accommodation
- Insightful Encounters that enrich and inspire
- Personal headsets. You can explore while listening to your guide
- Personal 24/7 service
- Expert Travel Directors providing an elevated service
- Knowledgeable Local Experts
Price does not include
- International air ticket
- Others not mentioned
Complementaries
Additional Prices
Day 1
Welcome to Zagreb
Day 2
Zagreb’s Twin Towns
Day 3
Postojna Caves and on to Opatija
Day 4
Discover the Jewels of Istria
Day 5
Pristine Plitvice National Park
Day 6
The Dalmatian Coast to Split
Day 7
Island Hopping to Hvar
Day 8
Exploring the Island of Hvar
Day 9
On the Trail of Marco Polo to Korčula
Day 10
Captivating Korčula
Day 11
Dubrovnik, Pearl of the Adriatic
Day 12
Optional Montenegro Experience
Day 13
Dubrovnik at Leisure
Day 14
Depart Dubrovnik
Tour Highlights:
~Learn about Habitat Conservation at Plitvice National Park
~Visit the Tara Centre at Plitvice National Park
~Meet an Oyster Farmer in Ston
Start Date | End Date | Group Size | Single Supplement | Twin Sharing (RM) | - |
---|---|---|---|---|---|
04 May 2024 | 17 May 2024 | Up to 40 guests | 22, 471 | RQ | |
06 May 2024 | 19 May 2024 | Up to 40 guests | 22,471 | RQ | |
11 May 2024 | 24 May 2024 | Up to 40 guests | 23,015 | RQ | |
13 May 2024 | 26 May 2024 | Up to 40 guests | 27,195 | RQ | |
20 May 2024 | 02 Jun 2024 | Up to 40 guests | 27,317 | RQ | |
25 May 2024 | 07 Jun 2024 | Up to 40 guests | 27,562 | RQ | |
27 May 2024 | 09 Jun 2024 | Up to 40 guests | 23,638 | RQ | |
01 Jun 2024 | 14 Jun 2024 | Up to 40 guests | 23,638 | RQ | |
10 Jun 2024 | 23 Jun 2024 | Up to 40 guests | 29,032 | RQ | |
17 Jun 2024 | 30 Jun 2024 | Up to 40 guests | 29,032 | RQ | |
24 Jun 2024 | 07 Jul 2024 | Up to 40 guests | 25,617 | RQ | |
29 Jun 2024 | 12 Jul 2024 | Up to 40 guests | 25,617 | RQ | |
06 Jul 2024 | 19 Jul 2024 | Up to 40 guests | 25,235 | RQ | |
13 Jul 2024 | 26 Jul 2024 | Up to 40 guests | 25,358 | RQ | |
27 Jul 2024 | 09 Aug 2024 | Up to 40 guests | 25,3578 | RQ | |
03 Aug 2024 | 16 Aug 2024 | Up to 40 guests | 25,3578 | RQ | |
05 Aug 2024 | 18 Aug 2024 | Up to 40 guests | 25,456 | RQ | |
10 Aug 2024 | 23 Aug 2024 | Up to 40 guests | 25,113 | RQ | |
12 Aug 2024 | 25 Aug 2024 | Up to 40 guests | 25,113 | RQ | |
17 Aug 2024 | 30 Aug 2024 | Up to 40 guests | 25,113 | RQ | |
19 Aug 2024 | 01 Sep 2024 | Up to 40 guests | 25,113 | RQ | |
26 Aug 2024 | 08 Sep 2024 | Up to 40 guests | 24,745 | RQ | |
29 Aug 2024 | 11 Sep 2024 | Up to 40 guests | 24,745 | RQ | |
31 Aug 2024 | 13 Sep 2024 | Up to 40 guests | 24,745 | RQ | |
02 Sep 2024 | 15 Sep 2024 | Up to 40 guests | 25,725 | RQ | |
07 Sep 2024 | 20 Sep 2024 | Up to 40 guests | 28,788 | RQ | |
09 Sep 2024 | 22 Sep 2024 | Up to 40 guests | 28,788 | RQ | |
12 Sep 2024 | 25 Sep 2024 | Up to 40 guests | 28,175 | RQ | |
14 Sep 2024 | 27 Sep 2024 | Up to 40 guests | 26,925 | RQ | |
16 Sep 2024 | 29 Sep 2024 | Up to 40 guests | 23,005 | RQ | |
28 Sep 2024 | 11 Oct 2024 | Up to 40 guests | 26,435 | RQ | |
30 Sep 2024 | 13 Oct 2024 | Up to 40 guests | 26,435 | RQ | |
05 Oct 2024 | 18 OCt 2024 | Up to 40 guests | 25,358 | RQ | |
12 Oct 2024 | 25 Oct 2024 | Up to 40 guests | 24,966 | RQ | |
14 Oct 2024 | 27 Oct 2024 | Up to 40 guests | 24,966 | RQ | |
19 Oct 2024 | 01 Nov 2024 | Up to 40 guests | 24,868 | RQ |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
14D13N Country Roads of Croatia
Price
MYR 22701 per
Duration
14 Days
Destination
More than 1
Travellers
2