Cardmember: 5% Off
Price from
MYR 40,350
per
Duration
19 Days
Destination
More than 1
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Departure Location
Kuala Lumpur - Rio de Janeiro
Return Location
Buenos Aires - Kuala Lumpur
Tour Validity
Travel period :
December 2024 till March 2025
Additional Information
5% Off
Price includes
- International flights
- 15 Nights Accommodation with daily breakfast
- Internal City Flights
- Transportation mentioned in itinerary
- Entrance fee
- Meals as per itinerary
Price does not include
- Travel insurance
- Tipping
- Others not mentioned
Complementaries
Additional Prices
Day 1
Depart KLIA
Day 2
Arrival in Rio De Janeiro
Day 3
Rio De Janeiro
Day 4
Rio De Janeiro
Day 5
Rio De Janeiro – Iguassu Falls (by local flight)
Day 6
Iguazu Falls (Argentinian Side)
Day 7
Iguazu Falls - Lima (by flight)
Day 8
Lima
Day 9
Lima- Cusco (by flight)
Day 10
Cusco: Full day Sacred Valley
Day 11
Machu Picchu - Cusco
Day 12
Cusco
Day 13
Depart Cusco - Lima
Day 14
Lima - Buenos Aires
Day 15
Buenos Aires
Day 16
Buenos Aires
Day 17
Depart Buenos Aires
Day 18
Onboard Flight
Day 19
Arrive Kuala Lumpur
Tour Highlights:
- Visit the classic sights of South America
- Marvel at the rushing waters of the Iguazu Falls
- Explore the mysterious Machu Picchu
- Ride a cable car up Sugar Loaf Mountain
- See the world famous Christ the Redeemer
- See the magnificent Andes range
Category | Travel Date | Twin | Single Supp | Triple | - |
---|---|---|---|---|---|
Standard | 1 Dec till 21 Dec 2024 | RM40,350 | - | RM5,930 | - |
Superior | 1 Dec till 21 Dec 2024 | RM43,240 | - | RM13,530 | - |
Standard | 6 Jan till 25 Jan 2025 | RM40,630 | - | RM5,950 | - |
Standard | 2 Feb till 22 Feb 2025 | RM40,630 | - | RM5,950 | - |
Standard | 30 Mar till 19 Apr 2025 | RM40,630 | - | RM5,950 | - |
Standard | 27 Apr till 17 May 2025 | RM40,630 | - | RM5,950 | - |
Standard | 18 May till 7 Jun 2025 | RM40,630 | - | RM5,950 | - |
Standard | 22 Jun till 12 Jul 2025 | RM40,630 | - | RM5,950 | - |
Standard | 6 Jul till 26 Jul 2025 | RM40,630 | - | RM5,950 | - |
Standard | 24 Aug till 13 Sept 2025 | RM40,630 | - | RM5,950 | - |
Standard | 28 Sept till 18 Oct 2025 | RM40,630 | - | RM5,950 | - |
Standard | 2 Nov till 22 Nov 2025 | RM40,630 | - | RM5,950 | - |
Standard | 30 Nov till 20 Dec 2025 | RM40,630 | - | RM5,950 | - |
Superior | 6 Jan till 25 Jan 2025 | RM44,330 | - | RM7,220 | - |
Superior | 2 Feb till 22 Feb 2025 | RM44,330 | - | RM7,220 | - |
Superior | 30 Mar till 19 Apr 2025 | RM44,330 | - | RM7,220 | - |
Superior | 27 Apr till 17 May 2025 | RM44,330 | - | RM7,220 | - |
Superior | 18 May till 7 Jun 2025 | RM44,330 | - | RM7,220 | - |
Superior | 22 Jun till 12 Jul 2025 | RM44,330 | - | RM7,220 | - |
Superior | 6 Jul till 26 Jul 2025 | RM44,330 | - | RM7,220 | - |
Superior | 24 Aug till 13 Sept 2025 | RM44,330 | - | RM7,220 | - |
Superior | 28 Sept till 18 Oct 2025 | RM44,330 | - | RM7,220 | - |
Superior | 2 Nov till 22 Nov 2025 | RM44,330 | - | RM7,220 | - |
Superior | 30 Nov till 20 Dec 2025 | RM44,330 | - | RM7,220 | - |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
19D15N Original South America (Flights Included)
Price
MYR 40350 per
Duration
19 Days
Destination
More than 1
Travellers
2