fbpx
Matta Offer: 10% + 5% Airfare Rebate
Price from
MYR 16,685 per
Duration
10 Days
Destination
Brazil
Travellers
2
Your Great Adventure
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
  • Includes
  • Itinerary
  • Gallery
  • Price & Dates
  • Hotels

What's included

Destination
Departure Location
Rio De Janeiro
Return Location
Sao Paulo
Tour Validity
Travel period : September 2024 till 31 December 2025
Additional Information

RM500 off per booking

Price includes
  • 9 Nights accommodation with daily breakfast
  • Transportation mentioned in itinerary
  • Sightseeing activities
  • Entrance fee
  • Meals as per itinerary
  • Domestic Flights (as per itinerary)
Price does not include
  • International air ticket
  • Travel insurance
  • Tipping
  • Others not mentioned
Complementaries
Additional Prices
Day 1

Arrival Rio De Janeiro

Day 2

Rio De Janeiro

Day 3

Rio De Janeiro

Day 4

Rio De Janeiro

Day 5

Iguazu Falls (Argentinian Side)

Day 6

Iguazu Falls -Sao Paolo (by flight)

Day 7

Sao Paolo

Day 8

Sao Paulo – Santos – Sao Paulo

Day 9

Sao Paulo

Day 10

Depart Sao Paulo

Category Travel Date Twin Single Supplement Triple -
Standard 30 Sept till 9 Oct 2024 RM16,685 - RM3,450
Standard 4 Nov till 13 Nov 2024 RM16,685 - RM3,450
Standard 2 Dec till 11 Dec 2024 RM16,685 - RM3,450
Superior 30 Sept till 9 Oct 2024 RM18,135 - RM4,970
Superior 4 Nov till 13 Nov 2024 RM18,135 - RM4,970
Superior 2 Dec till 11 Dec 2024 RM18,135 - RM4,970
Standard 5 Jan till 15 Jan 2025 RM16,760 - RM3,450
Standard 3 Feb till 12 Feb 2025 RM16,760 - RM3,450
Standard 31 Mar till 9 Apr 2025 RM16,760 - RM3,450
Standard 28 Apr till 8 May 2025 RM16,760 - RM3,450
Standard 19 May till 29 May 2025 RM16,760 - RM3,450
Standard 2 Jun till 12 Jun 2025 RM16,760 - RM3,450
Standard 23 Jun till 2 Jul 2025 RM16,760 - RM3,450
Standard 7 Jul till 16 Jul 2025 RM16,760 - RM3,450
Standard 28 Jul till 6 Aug 2025 RM16,760 - RM3,450
Standard 25 Aug till 4 Sept 2025 RM16,760 - RM3,450
Standard 29 Sept till 8 Oct 2025 RM16,760 - RM3,450
Standard 3 Nov till 12 Nov 2025 RM16,760 - RM3,450
Standard 1 Dec till 10 Dec 2025 RM16,760 - RM3,450
Superior 5 Jan till 15 Jan 2025 RM18,815 - RM4,970
Superior 3 Feb till 12 Feb 2025 RM18,815 - RM4,970
Superior 31 Mar till 9 Apr 2025 RM18,815 - RM4,970
Superior 28 Apr till 8 May 2025 RM18,815 - RM4,970
Superior 19 May till 29 May 2025 RM18,815 - RM4,970
Superior 2 Jun till 12 Jun 2025 RM18,815 - RM4,970
Superior 23 Jun till 2 Jul 2025 RM18,815 - RM4,970
Superior 7 Jul till 16 Jul 2025 RM18,815 - RM4,970
Superior 28 Jul till 6 Aug 2025 RM18,815 - RM4,970
Superior 25 Aug till 4 Sept 2025 RM18,815 - RM4,970
Superior 29 Sept till 8 Oct 2025 RM18,815 - RM4,970
Superior 3 Nov till 12 Nov 2025 RM18,815 - RM4,970
Superior 1 Dec till 10 Dec 2025 RM18,815 - RM4,970
★★★★★
★★★★
★★★★★
★★★★
Share on social networks

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@seduniatravel.com

×