- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Meals as per itinerary
- Local English-speaking guides
- Accommodation as per itinerary
- Sightseeing as per the itinerary
- 1 Excursions
- Airport transfer
- International flights
- Travel insurance
- Others not mentioned
Welcome Aboard! - Bergen
Fjords - Ålesund
Kristiansund - Rørvik
Brønnøysund - Svolvær
Stokmarknes - Skjervøy
Øksfjord - Berlevåg
Båtsfjord - Kirkenes
~ Enjoy visiting a range of coastal communities, including a number of charming cities, towns, and villages
~Sail to world-famous Geirangerfjord in summer or to Hjørundfjord in spring and autumn
~ Sightseing variety of seabirds with several colonies nearby, including puffins.
~ Join optional hikes and the full list of available optional seasonal excursions to enhance your coastal experience
~ Join popular birdwatching spots in the Arctic, lying directly under the migration path of birds flying from east to west
| Departure Dates | Polar Inside | Polar Outside | Artic Superior | Expedition Suite | |
|---|---|---|---|---|---|
| 04 Jan - 10 Jan 2026 | RM 7,145 | RM 8,764 | RM 9,568 | RM 19,076 | |
| 06 Jan - 12 Jan 2026 | RM 7,154 | RM 8,764 | RM 9,568 | FULLY BOOKED | |
| 07 Jan - 23 Jan 2026 | RM 7,485 | RM 9,206 | RM 10,068 | FULLY BOOKED | |
| 28 Jan - 03 Feb 2026 | RM 7,485 | RM 9,206 | RM 10,066 | RM 20,241 | |
| 28 Mar - 03 Apr 2026 | RM 9,093 | RM 10,616 | RM 11,896 | RM 20,962 | |
| 02 Apr - 10 Apr 2026 | FULLY BOOKED | RM 11,364 | RM 12,226 | RM 21,676 | |
| 04 Apr - 10 Apr 2026 | RM 9,582 | RM 11,122 | RM 12,039 | RM 25,565 | |
| 15 Apr - 21 May 2026 | RM9,749 | RM 11,463 | RM 12,609 | RM 27,267 | |
| 26 Apr - 02 May 2026 | RM 9,749 | RM 11,583 | RM 12,745 | RM 24,437 |



