Price from
MYR 1,468
per
Duration
5 Days
Destination
Hong Kong
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period :
1 July till 31 December 2024
Additional Information
Minimum 02 adults to go (Seat-In Coach Basis)
Travel period till 31 December 2024
No Friday & Saturday Surcharge on Peak Season
Date for Peak Season Surcharge to be advice
Triple room means a rollaway bed added into a twin room, not a built-in Triple room
Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece
Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00
Price includes
- 4 night’s accommodation
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour
- SIC Lantau Island Tour (Round trip cable ride)
Price does not include
- Return international flight ticket
- Travel insurance
- Tipping @ RM50 per person
- Weekend & peak season surcharge
- Others no mentioned
Day 1
Arrive Hong Kong – SIC (No Meal)
Day 2
Half Day Hong Kong City Tour – SIC (No Meal)
Day 3
Lantau Island Tour
Day 4
Hong Kong Free & Easy (No Meal)
Day 5
Depart Hong Kong (No Meal)
Category | Travel Period | Twin | Single | Triple | Child |
---|---|---|---|---|---|
Standard | 01 October – 31 October 2024 | RM1528 | - | RM2398 | - |
Standard | 01 November – 30 November 2024 | RM1658 | - | RM2598 | - |
Standard | 01 December 2024 – 31 December 2024 | RM1888 | - | RM2978 | - |
Standard | 01 October – 30 October 2024 | RM2238 | RM1838 | RM3528 | RM1838 |
Standard | 01 November – 31 December 2024 | RM2058 | RM1728 | RM3248 | RM1728 |
Superior | 01 October – 31 October 2024 | RM1468 | RM1248 | RM2298 | RM1248 |
Superior | 01 November – 30 November 2024 | RM1638 | RM1358 | RM2578 | RM1358 |
Superior | 01 December – 23 December 2024 | RM1718 | RM1398 | RM2698 | RM1398 |
Superior | 24 December – 01 January 2025 | RM1888 | RM1268 | RM2348 | RM1268 |
Superior | 01 October – 31 October 2024 | RM1618 | RM1298 | RM2548 | RM1298 |
Superior | 01 November – 31 December 2024 | RM1588 | RM1278 | RM2498 | RM1278 |
Superior | 01 January – 31 March 2025 | RM1528 | RM1248 | RM2398 | RM1248 |
Superior | 01 October – 31 October 2024 | RM1938 | RM1608 | RM3048 | RM1608 |
Superior | 01 November 2024 – 30 November 2024 | RM2118 | RM1728 | RM3348 | RM1728 |
Superior | 01 December 2024 – 31 December 2024 | RM2008 | RM1608 | RM3128 | RM1608 |
Superior | 01 October – 16 November 2024 | RM2288 | RM1748 | RM3618 | RM1748 |
Superior | 17 November – 19 December 2024 | RM2108 | RM1638 | RM3318 | RM1638 |
Superior | 20 December – 31 December 2024 | RM2148 | RM1658 | RM3388 | RM1658 |
Deluxe | 01 October – 11 October 2024 | RM4568 | RM3368 | RM7268 | RM3368 |
Deluxe | 12 October – 31 October 2024 | RM5558 | RM3958 | RM8838 | RM3958 |
Deluxe | 01 November – 09 November 2024 | RM4568 | RM3368 | RM7268 | RM3368 |
Deluxe | 10 November – 19 November 2024 | RM5158 | RM3958 | RM8448 | RM3958 |
Deluxe | 20 November – 22 December 2024 | RM3648 | RM2808 | RM5788 | RM2808 |
Deluxe | 23 December – 31 December 2024 | RM4658 | RM3418 | RM7408 | RM3418 |
Deluxe | 01 October – 16 November 2024 | RM2818 | RM2228 | RM4468 | RM2228 |
Deluxe | 17 November – 23 December 2024 | RM2738 | RM2158 | RM4318 | RM2158 |
Deluxe | 24 December – 31 December 2024 | RM2968 | RM2388 | RM4778 | RM2388 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
5D4N Hong Kong + Lantau Island with Tai O
Price
MYR 1468 per
Duration
5 Days
Destination
Hong Kong
Travellers
2