Perfect for travellers looking for a fast-paced trip, this short but sweet adventure offers up a great combination of Morocco’s must-see highlights and a little free time to explore on your own. Tour the dunes from atop a camel for an authentic way to experience the Sahara, explore high-walled kasbahs and wander the labyrinthine alleys of Fès and Marrakech, all allowing you to discover the history and rugged natural beauty of mysterious Morocco.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Casablanca
Return Location
Marrakech
Tour Validity
Travel period :
September 2024 till May 2025
Additional Information
Light walking and hiking suitable for most fitness levels. Nothing too challenging.
Price includes
- 7 nights accommodation
- ~ 7 breakfasts
- 1 lunch
- 1 dinner
- All transport between destinations and to/from included activities.
- ~ Attractions as per itinerary
Price does not include
- Travel insurance
- Tipping
- Others not mentioned
- International air ticket
Complementaries
Additional Prices
Day 1
Casablanca
Day 2
Casablanca - Fès
Day 3
Fès
Day 4
Fès - Merzouga
Day 5
Merzouga - Todra Gorge
Day 6
Todra Gorge - Aït Ben Haddou
Day 7
Aït Ben Haddou - Marrakech
Day 8
Marrakech
Tour Highlights:
- Wander the winding streets of ancient medinas
- Sip refreshing mint tea
- Explore natural gorges and Roman ruins
- Ride a camel to the sand dunes
- Barter in exotic souks
- Enjoy delicious Moroccan fare
Travel Period | Twin | - | - | - | |
---|---|---|---|---|---|
September 2024: 5, 7, 8, 10, 12, 14, 15, 17, 19, 21, 22, 24, 26, 29 | RM4,405 | ||||
October 2024: 1, 5, 6, 8, 10, 12, 13, 15, 17, 19, 22, 27, 29, 31 | RM4,405 | ||||
November 2024: 3, 7, 9, 10, 12, 14, 16, 17, 19, 21, 23, 24, 26, 28, 30 | RM4,307 | ||||
December 2024: 1, 3, 5, 7, 8, 10, 12, 14, 15, 17, 19, | RM4,307 | ||||
December 2024: 21, 22, 24, 28, 29 | RM4,405 | ||||
January 2025: 4, 5, 7, 12, 14, 18, 19, 21, 26, 28, 30 | RM4,160 | ||||
February 2025: 1, 2, 4, 6, 8, 9, 11, 13, 15, 16, 18, 20, 22, 23, 25, 27 | RM4,160 | ||||
March 2025: 1, 2, 4, 6, 8, 9, 11, 13, 15, 18, 20, 22, 23, 25, 27, 29, 30 | RM4,307 | ||||
April 2025: 1, 3, 5 | RM4,307 | ||||
April 2025: 6, 8, 10, 12, 13, 15, 17, 19, 20, 22, 24, 26, 27, 29 | RM4,552 | ||||
May 2025: 1, 3, 4, 6, 8, 10, 11, 13, 15, 17, 18, 20, 22, 24, 25, 27, 29, 31 | RM4,307 |
★★★★★
8D7N Morocco Kasbahs and Deserts (DCKD)
Price
MYR 4307 per
Duration
8 Days
Destination
Morocco
Travellers
2