A world beyond. Hassle-free planning, regional Tour Directors & Local Guides, Handpicked hotels and inclusions, seamless transportation, VIP access, and rare Local Favorites that go beyond the guidebook. At Globus, we have the experience and local knowledge to craft immersive adventures that make you feel alive. Expect to see all the major sites, but then go deeper, to the beating heart of every new discovery. As they say, when you’re in the moment, it’s not what you know, but who you and you’ll quickly discover our Tour Directors know all the local secrets and insider tips.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Destination
Departure Location
Lima
Return Location
Lima
Tour Validity
Travel period :
15 October 2023 - 14 December 2025
Additional Information
~Enjoy Saving from U$250-U$500 per person (6-28days programs)
~Earn Welcome Back credit up to U$250 for your future travel
~Gather your friends or family of 8 travel together, you enjoy 50%
~Triple share, enjoy further reduction of your tour fare
Price includes
- First Class or Superior accommodation
- Hotel taxes
- Porterage
- tips and service charges
- Daily breakfast and certain dinners
- Transportation (Coach/Train/Ferry)
- Professional Tour Director and guide service
- Daily Must-See-Sightseeings with VIP Access
Price does not include
- Airport transfer services
- Gratuities to Tour Directors/guides
- International air ticket
- Safety net protection
Complementaries
Additional Prices
Day 1
ARRIVE IN LIMA, PERU
Day 2
LIMA
Day 3
LIMA (FLIGHT) – CUSCO – SACRED VALLEY
Day 4
SACRED VALLEY – MACHU PICCHU
Day 5
MACHU PICCHU – CUSCO
Day 6
CUSCO
Day 7
CUSCO (FLIGHT) – LIMA
Day 8
DEPART LIMA
~ Lima
~ Sacred Valley
~ Machu Picchu
~ Cusco
Departure Dates | Price PP (From) | - | - | - | |
---|---|---|---|---|---|
15 Oct - 22 Oct 2023 | RM 13550 | ||||
12 Nov - 19 Nov 2023 | RM 13550 | ||||
26 Nov - 3 Dec 2023 | RM 13550 | ||||
4 Feb - 11 Feb 2024 | RM 15730 | ||||
18 Feb - 25 Feb 2024 | RM 15730 | ||||
3 Mar - 10 Mar 2024 | RM 15730 | ||||
17 Mar - 24 Mar 2024 | RM 15730 | ||||
14 Apr - 21 Apr 2024 | RM 15730 | ||||
28 Apr - 5 May 2024 | RM 15730 | ||||
9 Jun - 16 Jun 2024 | RM 15730 | ||||
23 Jun - 30 Jun 2024 | RM 15730 | ||||
7 Jul - 14 Jul 2024 | RM 15730 | ||||
21 Jul - 28 Jul 2024 | RM 15730 | ||||
4 Aug - 11 Aug 2024 | RM 15730 | ||||
18 Aug - 25 Aug 2024 | RM 15730 | ||||
1 Sep - 8 Sep 2024 | RM 15730 | ||||
15 Sep - 22 Sep 2024 | RM 15730 | ||||
29 Sep - 6 Oct 2024 | RM 15730 | ||||
13 Oct- 20 Oct 2024 | RM 15730 | ||||
27 Oct - 3 Nov 2024 | RM 15730 | ||||
10 Nov - 17 Nov 2024 | RM 15730 | ||||
8 Dec - 15 Dec 2024 | RM 15730 | ||||
19 Jan - 26 Jan 2025 | RM 16450 | ||||
2 Feb - 9 Feb 2025 | RM 16450 | ||||
16 Feb - 23 Feb 2025 | RM 16450 | ||||
2 Mar - 9 Mar 2025 | RM 16450 | ||||
16 Mar - 23 Mar 2025 | RM 16450 | ||||
13 Apr - 20 Apr 2025 | RM 16450 | ||||
27 Apr - 4 May 2025 | RM 16450 | ||||
11 May - 18 May 2025 | RM 16450 | ||||
25 May - 1 Jun 2025 | RM 16450 | ||||
8 Jun - 15 Jun 2025 | RM 16450 | ||||
22 Jun - 29 Jun 2025 | RM 16450 | ||||
6 Jul - 13 Jul 2025 | RM 16450 | ||||
20 Jul - 27 Jul 2025 | RM 16450 | ||||
3 Aug - 10 Aug 2025 | RM 16450 | ||||
17 Aug - 24 Aug 2025 | RM 16450 | ||||
31 Aug - 7 Sep 2025 | RM 16450 | ||||
14 Sep - 21 Sep 2025 | RM 16450 | ||||
28 Sep - 5 Oct 2025 | RM 16450 | ||||
12 Oct - 19 Oct 2025 | RM 16450 | ||||
26 Oct - 2 Nov 2025 | RM 16450 | ||||
9 Nov - 16 Nov 2025 | RM 16450 | ||||
23 Nov - 30 Nov 2025 | RM 16450 | ||||
7 Dec - 14 Dec 2025 | RM 16450 |
8D7N Peru Splendors (SO)
Price
MYR 13550 per
Duration
8 Days
Destination
Peru
Travellers
2