Price from
MYR 15,038
per
Duration
9 Days
Destination
More than 1
Travellers
2
Adventure is knocking. Turn "never thought I would" into "glad I did" with a budget-friendly tour that includes all the essentials plus a great mix of included excursions and free time. We know why you travel. We know that another day in an amazing destination means more than a fancy chocolate on a pillow! Cosmos travel experts still insist that you enjoy comfortable, clean and attractive hotels; a professional Tour Director; guided sightseeing of must-see sights; and seamless transportation that makes getting there half the fun!
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Destination
Departure Location
Zurich
Return Location
Zurich
Tour Validity
Travel period :
From 21 Apr till 04 Oct 2024
Additional Information
Price includes
- 8 nights’ accommodation
- Professional Tour Director
- Headsets throughout the tour
- Meal as per itinerary
Price does not include
- International air ticket
- Tipping
- Airport transfer
- Safety net protection
Complementaries
Additional Prices
Day 1
ARRIVE IN ZURICH, SWITZERLAND.
Day 2
ZURICH – LUCERNE.
Day 3
LUCERNE – INTERLAKEN – GOLDENPASS MOB PANORAMIC TRAIN TO MONTREUX – LAUSANNE.
Day 4
LAUSANNE – MONTREUX – TASCH – ZERMATT.
Day 5
ZERMATT. GORNERGRAT EXCURSION.
Day 6
ZERMATT – GLACIER EXPRESS – ST. MORITZ.
Day 7
ST. MORITZ. BERNINA EXPRESS EXCURSION TO TIRANO, ITALY.
Day 8
ST. MORITZ – ZURICH.
Day 9
DEPART ZURICH.
~ Lucerne
~ Montreux, Lake Geneva
~ Gornergrat, Zermatt
~ Glacier Express Train
~ St. Moritz
~ Bernina Express, Switzerland
Departure Dates | Price Per Person (From) | - | - | - | |
---|---|---|---|---|---|
21 Apr - 29 Apr 2024 | RM 14,880 | ||||
28 Apr - 06 May 2024 | RM 15,030 | ||||
05 May - 13 May 2024 | RM 15,130 | ||||
10 May - 18 May 2024 | RM 15,130 | ||||
12 May - 20 May 2024 | RM 15,130 | ||||
17 May - 25 May 2024 | RM 15,130 | ||||
19 May - 27 May 2024 | RM 15,130 | ||||
26 May - 03 Jun 2024 | RM 15,370 | ||||
02 Jun - 10 Jun 2024 | RM 15,520 | ||||
21 Jun - 29 Jun 2024 | RM 15,370 | ||||
23 Jun - 01 Jul 2024 | RM 15,030 | ||||
28 Jul - 06 Jul 2024 | RM 15,370 | ||||
30 Jun - 08 Jul 2024 | RM 15,030 | ||||
05 Jul - 13 Jul 2024 | RM 15,030 | ||||
07 Jul - 15 Jul 2024 | RM 14,880 | ||||
14 Jul - 22 Jul 2024 | RM 14,880 | ||||
19 Jul - 27 Jul 2024 | RM 15,270 | ||||
21 Jul - 29 Jul 2024 | RM 15,030 | ||||
28 Jul - 05 Aug 2024 | RM 14,880 | ||||
02 Aug - 10 Aug 2024 | RM 15,370 | ||||
04 Aug - 12 Aug 2024 | RM 14,880 | ||||
09 Aug - 17 Aug 2024 | RM 15,030 | ||||
11 Aug - 19 Aug 2024 | RM 15,370 | ||||
16 Aug - 24 Aug 2024 | RM 15,370 | ||||
18 Aug - 26 Aug 2024 | RM 15,370 | ||||
25 Aug - 02 Sep 2024 | RM 15,370 | ||||
30 Aug - 07 Sep 2024 | RM 15,760 | ||||
20 Sep - 28 Sep 2024 | RM 15,370 | ||||
22 Sep - 30 Sep 2024 | RM 15,370 | ||||
27 Sep - 05 Oct 2024 | RM 15,030 | ||||
04 Oct - 12 Oct 2024 | RM 14,790 |
9D8N Scenic Switzerland by Train (6010)
Price
MYR 15038 per
Duration
9 Days
Destination
More than 1
Travellers
2