- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Serious high-altitude hikes, cycling, or other instances of heavy exercise. Come prepared to sweat a bit.
- 14 nights’ accommodation
- Internal flights
- All transport between destinations and to/from included activities.
- English-speaking local guide and assistants for the trek
- International air ticket
- Travel insurance
- Personal expenses
- Others not mentioned
Kathmandu
Kathmandu - Phakding
Phakding - Namche Bazaar
Namche Bazaar
Namche Bazaar - Thyāngboche
Thyāngboche - Dingboche
Dingboche
Dingboche - Lobuche
Everest Base Camp
Gorak Shep - Pheriche
Pheriche - Kyangjuma
Kyangjuma - Monjo
Monjo - Lukla
Lukla - Kathmandu
Depart Kathmandu
- Trek to Everest Base Camp
- Conquer high passes and glaciers
- Experience Sherpa villages and panoramic views
- Meet locals during tea house stays
| Travel Period | Twin | - | - | - | - |
|---|---|---|---|---|---|
| March 2026: 13, 14, 15 | RM 7,316 | ||||
| March 2026: 20, 21, 22, 23 | RM 7,756 | ||||
| April 2026: 6, 11, 12, 13, 15 | RM 7,756 | ||||
| April 2026: 19, 20, 25, 27, 29 | RM 7,316 | ||||
| May 2026: 2, 6, 9, 10 | RM 7,316 | ||||
| May 2026: 17, 22, 24, 31 | RM 6,716 | ||||
| June 2026: 7 | RM 6,716 | ||||
| August 2026: 28, 30 | RM 6,716 | ||||
| September 2026: 4, 6, 11, 12, 13, 14 | RM 6,716 | ||||
| September 2026: 18, 19, 21, 26, 27, 30 | RM 7,756 | ||||
| October 2026: 2, 4, 5, 7, 9, 10, 14, 16, 17, 18, 21, 23, 24, 26, 28, 30 | RM 7,756 | ||||
| November 2026: 1, 2, 6, 8, 9, 14, 16, 20, 21, 23, 28 | RM 7,316 | ||||
| December 2026: 4, 11, 27 | RM 7,316 |



