fbpx
Price from
MYR 950 per
Duration
4 Days
Destination
Hong Kong
Travellers
2
Your Great Adventure
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
  • Includes
  • Itinerary
  • Tour Highlights
  • Gallery
  • Price & Dates
  • Hotels

What's included

Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period : Now till 31 December 2026
Additional Information

Travel period till 31 December 2026

Minimum 2 adults to go (Seat-In-Coach Basis)

No Friday, Saturday and Sunday Surcharge on Peak Season

Date for Peak Season Surcharge to be advice

Triple room means a rollaway bed added into a twin room, not a built-in Triple room

Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece

Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00

Final Price to be confirmed upon booking time

Price includes
  • 3 nights accommodation
  • Return airport transfer on SIC basis
  • Complimentary half day HKG city tour
Price does not include
  • Return international flight ticket
  • Travel insurance
  • Tipping @ RM50 per person
  • Weekend & peak season surcharge
  • Others no mentioned
Day 1

Arrive Hong Kong - SIC

Day 2

Half Day Hong Kong City Tour – SIC

Day 3

Hong Kong

Day 4

Depart Hong Kong

  • West Kowloon Cultural District
  • Avenue of Star
  • Jewelry Factory + Souvenir Shops
Category Travel Period Twin Triple Single Child
Standard 01 April – 04 May 2026 RM 1,080 RM 1,080 RM 2,160 RM 10,80
05 May – 11 July 2026 RM 1,010 RM 1,010 RM 2,010 RM 1,010
12 July – 31 July 2026 RM 1,160 RM 1,160 RM 2,310 RM 1,160
01 August – 27 August 2026 RM 1,230 RM 1,230 RM 2,450 RM 1,230
28 August – 30 September 2026 RM 950 RM 950 RM 1,890 RM 950
01 October – 31 December 2026 RM 1,410 RM 1,410 RM 2,820 RM 1,410
Standard 01 February – 31 March 2026 RM 1,140 RM 1,140 RM 2,270 RM 1,140
01 April – 04 May 2026 RM 1,160 RM 1,160 RM 2,310 RM 1,160
05 May – 30 June 2026 RM 990 RM 990 RM 1,970 RM 990
01 July – 31 December 2026 RM 1,140 RM 1,140 RM 2,270 RM 1,140
Standard 01 January – 31 March 2026 RM 1,110 RM 1,110 RM 2,210 RM 1,110
01 April – 30 April 2026 RM 1,250 RM 1,250 RM 2,490 RM 1,250
01 May – 30 June 2026 RM 1,050 RM 1,050 RM 2,090 RM 1,050
01 July – 24 August 2026 RM 1,250 RM 1,250 RM 2,490 RM 1,250
25 August – 30 September 2026 RM 1,160 RM 1,160 RM 2,310 RM 1,160
01 October – 31 October 2026 RM 1,550 RM 1,550 RM 3,090 RM 1,550
01 November – 21 December 2026 RM 1,360 RM 1,360 RM 2,710 RM 1,360
22 December – 31 December 2026 RM 1,800 RM 1,800 RM 3,590 RM 1,800
Superior 01 March – 31 March 2026 RM 1,160 RM 1,160 RM 2,310 RM 1,160
01 Arpil – 11 April 2026 RM 1,010 RM 1,010 RM 2,010 RM 1,010
12 April – 03 May 2026 RM 1,160 RM 1,160 RM 2,310 RM 1,160
04 May – 30 June 2026 RM 990 RM 990 RM 1,970 RM 990
01 July – 31 December 2026 RM 1,330 RM 1,330 RM 2,660 RM 1,330
Superior 01 March – 12 March 2026 RM 970 RM 970 RM 1,940 RM 970
13 March – 31 March 2026 RM 1,030 RM 1,030 RM 2,050 RM 1,030
01 April – 05 May 2026 RM 1,210 RM 1,210 RM 2,420 RM 1,210
06 May – 16 July 2026 RM 990 RM 990 RM 1,970 RM 990
17 July – 29 August 2026 RM 1,100 RM 1,100 RM 2,200 RM 1,100
30 August – 10 September 2026 RM 990 RM 990 RM 1,970 RM 990
11 September – 05 October 2026 RM 1,210 RM 1,210 RM 2,420 RM 1,210
06 October – 11 October 2026 RM 1,100 RM 1,100 RM 2,420 RM 1,100
12 October – 31 October 2026 RM 1,550 RM 1,550 RM 3,090 RM 1,550
01 November – 30 November 2026 RM 1,210 RM 1,210 RM 2,420 RM 1,210
01 December – 22 December 2026 RM 1,100 RM 1,100 RM 2,200 RM 1,100
23 December – 31 December 2026 RM 1,210 RM 1,210 RM 2,420 RM 1,210
Deluxe 01 – 31 March 2026 RM 2,040 RM 2,040 RM 4,070 RM 2,040
01 April – 04 May 2026 RM 2,040 RM 2,040 RM 4,070 RM 2,040
05 May – 02 July 2026 RM 1,600 RM 1,600 RM 3,200 RM 1,600
03 July – 30 September 2026 RM 1,880 RM 1,880 RM 3,760 RM 1,880
01 October – 31 December 2026 RM 2,170 RM 2,170 RM 4,320 RM 2,170
★★★★
★★★★
★★★★
★★★★★
★★★★
★★★★★
Share on social networks

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@seduniatravel.com

×