Price from
MYR 1,928
per
Duration
5 Days
Destination
Hong Kong
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period :
1 July till 31 December 2024
Additional Information
Minimum 02 adults to go (Seat-In Coach Basis)
Travel period till 31 December 2024
No Friday & Saturday Surcharge on Peak Season
Date for Peak Season Surcharge to be advice
Triple room means a rollaway bed added into a twin room, not a built-in Triple room
Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece
Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00
Price includes
- 4 nights accommodation
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour
- SIC Lantau island tour with Tai O (Round trip cable ride)
- Madame Tussauds Ticket with round trip tram peak
Price does not include
- Return international flight ticket
- Travel insurance
- Tipping @ RM50 per person
- Weekend & peak season surcharge
- Others not mentioned in the itinerary
Day 1
Arrive Hong Kong – SIC
Day 2
Half Day Hong Kong City Tour – SIC
Day 3
Lantau Island Tour with Tai O
Day 4
Madame Tussauds with Peak Tram
Day 5
Depart Hong Kong
Tour Highlights:
- West Kowloon Cultural District
- Avenue of Star
- Jewelry Factory + Souvenir Shops
- Citygate Outlet
- Tai O Village
- Ngong Ping Village
- Big Buddha
Category | Travel Period | Twin | Triple | Single | Child |
---|---|---|---|---|---|
Standard | 01 October – 31 October 2024 | RM1928 | - | RM2998 | - |
Standard | 01 November – 30 November 2024 | RM1978 | - | RM3048 | - |
Standard | 01 December 2024 – 31 December 2024 | RM2238 | - | RM3478 | - |
Standard | 01 October – 31 October 2024 | RM2438 | RM2038 | RM3728 | RM2038 |
Standard | 01 November – 31 December 2024 | RM2258 | RM1928 | RM3448 | RM1928 |
Superior | 01 October – 31 October 2024 | RM2068 | RM1848 | RM2798 | RM1848 |
Superior | 01 November – 30 November 2024 | RM2208 | RM1918 | RM3008 | RM1918 |
Superior | 01 December – 23 December 2024 | RM2268 | RM1948 | RM3098 | RM1948 |
Superior | 24 December – 01 January 2025 | RM2088 | RM1858 | RM2548 | RM1858 |
Superior | 01 October – 31 October 2024 | RM1818 | RM1498 | RM2748 | RM1498 |
Superior | 01 November – 31 December 2024 | RM1788 | RM1478 | RM2698 | RM1478 |
Superior | 01 January – 31 March 2025 | RM1728 | RM1448 | RM2598 | RM1448 |
Superior | 01 October – 31 October 2024 | RM2138 | RM1808 | RM3248 | RM1808 |
Superior | 01 November 2024 – 30 November 2024 | RM2318 | RM1928 | RM3548 | RM1928 |
Superior | 01 December 2024 – 31 December 2024 | RM2288 | RM1808 | RM3398 | RM1808 |
Superior | 01 October – 16 November 2024 | RM2488 | RM1948 | RM3818 | RM1948 |
Superior | 17 November – 19 December 2024 | RM2308 | RM1838 | RM3518 | RM1838 |
Superior | 20 December – 31 December 2024 | RM2348 | RM1858 | RM3588 | RM1858 |
Deluxe | 01 October – 11 October 2024 | RM4768 | RM3568 | RM7468 | RM3568 |
Deluxe | 12 October – 31 October 2024 | RM5758 | RM4158 | RM9038 | RM4158 |
Deluxe | 01 November – 09 November 2024 | RM4768 | RM3568 | RM7468 | RM3568 |
Deluxe | 10 November – 19 November 2024 | RM5758 | RM4158 | RM9038 | RM4158 |
Deluxe | 20 November – 22 December 2024 | RM3848 | RM3008 | RM5988 | RM3008 |
Deluxe | 23 December – 31 December 2024 | RM4858 | RM3618 | RM7608 | RM3618 |
Deluxe | 01 October – 16 November 2024 | RM3018 | RM2428 | RM4668 | RM2428 |
Deluxe | 01 October – 16 November 2024 | RM2928 | RM2358 | RM4528 | RM2358 |
Deluxe | 24 December – 31 December 2024 | RM3188 | RM2588 | RM4998 | RM2588 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
5D4N Explore Hong Kong
Price
MYR 1928 per
Duration
5 Days
Destination
Hong Kong
Travellers
2