Discover Amman with a walking tour through downtown and lively Rainbow Street, exploring shops, cafes, and historic sites. After an overnight stay, travel to Petra to marvel at its stunning rock-cut architecture, including a memorable horse ride. Next, journey to Wadi Rum for an exhilarating Jeep tour and spend the night at a traditional desert camp. Finally, visit the Dead Sea to relax and enjoy its therapeutic waters
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Amman
Return Location
Amman
Tour Validity
Travel period :
1 October 2024 till 8 January 2026
Price includes
- Meet and assist upon arrival and departure
- Accommodation at the above-mentioned hotels on HB Basis.
- All tours and transfers in AC coaches throughout the program.
- All entrance fees to the above-mentioned sites.
- Horse Ride in Petra
- Jeep tour (for two hours) in Wadi Rum
- Private English speaking guide throughout the program
- Daily mineral water inside the vehicle.
Price does not include
- International Return Ticket
- Visa ( If applicable)
- Departure tax ( USD 14.00 per person for land departures
- Lunches en-route
- Personal items such as drinks with meals and telephone calls
- Any other service not mentioned above.
Day 1
Arrival Amman
Day 2
Amman
Day 3
Amman - Petra
Day 4
Petra - Wadi Rum
Day 5
Wadi Rum - Dead Sea
Day 6
Depart Amman
Category | Travel Period | 2 to go | 4 to go | 6 to go | Single Supp |
---|---|---|---|---|---|
Standard | 1 Oct 2024 - 30 Nov 2024 | RM8,750 | RM7,690 | RM7,180 | RM2,220 |
Standard | 1 Dec 2024 - 20 Dec 2024 | RM8,400 | RM7,350 | RM6,840 | RM1,980 |
Standard | 21 Dec 2024 - 8 Jan 2025 | RM8,750 | RM7,690 | RM7,180 | RM2,220 |
Standard | 9 Jan 2025 - 28 Feb 2025 | RM8,400 | RM7,350 | RM6,840 | RM1,980 |
Standard | 1 Mar 2025 - 31 May 2025 | RM8,750 | RM7,690 | RM7,180 | RM2,220 |
Standard | 1 Jun 2025 - 31 Aug 2025 | RM8,400 | RM7,350 | RM6,840 | RM1,980 |
Standard | 1 Sep 2025 - 30 Nov 2025 | RM8,750 | RM7,690 | RM7,180 | RM2,220 |
Standard | 1 Dec 2025 - 20 Dec 2025 | RM8,400 | RM7,350 | RM6,840 | RM1,980 |
Standard | 21 Dec 2025 - 8 Jan 2026 | RM8,750 | RM7,690 | RM7,180 | RM2,220 |
Superior | 1 Oct 2024 - 30 Nov 2024 | RM9,300 | RM8,240 | RM7,740 | RM2,640 |
Superior | 1 Dec 2024 - 20 Dec 2024 | RM8,690 | RM7,630 | RM7,120 | RM2,270 |
Superior | 21 Dec 2024 - 8 Jan 2025 | RM9,300 | RM8,240 | RM7,740 | RM2,640 |
Superior | 9 Jan 2025 - 28 Feb 2025 | RM8,690 | RM7,630 | RM7,120 | RM2,270 |
Superior | 1 Mar 2025 - 31 May 2025 | RM9,300 | RM8,240 | RM7,740 | RM2,640 |
Superior | 1 Jun 2025 - 31 Aug 2025 | RM8,690 | RM7,630 | RM7,120 | RM2,270 |
Superior | 1 Sep 2025 - 30 Nov 2025 | RM9,300 | RM8,240 | RM7,740 | RM2,640 |
Superior | 1 Dec 2025 - 20 Dec 2025 | RM8,690 | RM7,630 | RM7,120 | RM2,270 |
Superior | 21 Dec 2025 - 8 Jan 2026 | RM9,300 | RM8,240 | RM7,740 | RM2,640 |
Deluxe | 1 Oct 2024 - 30 Nov 2024 | RM9,960 | RM8,900 | RM8,390 | RM3,270 |
Deluxe | 1 Dec 2024 - 20 Dec 2024 | RM9,030 | RM7,980 | RM7,470 | RM2,580 |
Deluxe | 21 Dec 2024 - 8 Jan 2025 | RM9,960 | RM8,900 | RM8,390 | RM3,270 |
Deluxe | 9 Jan 2025 - 28 Feb 2025 | RM9,030 | RM7,980 | RM7,470 | RM2,580 |
Deluxe | 1 Mar 2025 - 31 May 2025 | RM9,960 | RM8,900 | RM8,390 | RM3,270 |
Deluxe | 1 Jun 2025 - 31 Aug 2025 | RM9,030 | RM7,980 | RM7,470 | RM2,580 |
Deluxe | 1 Sep 2025 - 30 Nov 2025 | RM9,960 | RM8,900 | RM8,390 | RM3,270 |
Deluxe | 1 Dec 2025 - 20 Dec 2025 | RM9,030 | RM7,980 | RM7,470 | RM2,580 |
Deluxe | 21 Dec 2025 - 8 Jan 2026 | RM9,960 | RM8,900 | RM8,390 | RM3,270 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
6D5N Classic Jordan
Price
MYR 8400 per
Duration
6 Days
Destination
Jordan
Travellers
2