fbpx
Price from
MYR 11,245 per
Duration
11 Days
Destination
More than 1
Travellers
2
Your Great Adventure
Adventure is knocking. Turn "never thought I would" into "glad I did" with a budget-friendly tour that includes all the essentials plus a great mix of included excursions and free time. We know why you travel. We know that another day in an amazing destination means more than a fancy chocolate on a pillow! Cosmos travel experts still insist that you enjoy comfortable, clean and attractive hotels; a professional Tour Director; guided sightseeing of must-see sights; and seamless transportation that makes getting there half the fun!
  • Includes
  • Itinerary
  • Gallery
  • Price & Dates
  • Hotels

What's included

Departure Location
London
Return Location
London
Tour Validity
Travel period : 5 October 2024 till 18 November 2025
Price includes
  • 10 nights accommodation
  • Touring by private, air-conditioned motorcoach.
  • Meals as per itinerary
Price does not include
  • International air ticket
  • Travel insurance
  • Others not mentioned
Day 1

Arrive London

Day 2

London

Day 3

London - Brussels

Day 4

Brussels - Rhine Cruise - Frankfurt

Day 5

Frankfurt Area - Rothenburg - Innsbruck

Day 6

Innsbruck - Brenner Pass - Venice

Day 7

Venice - Verona - Lucerne

Day 8

Lucerne - Dijon

Day 9

Dijon

Day 10

Paris - London

Day 11

London

Start Date End Date Price PP (From) - - -
5 October 2024 15 October 2024 RM13,715
12 October 2024 22 October 2024 RM13,568
2 November 2024 12 November 2024 RM12,245
9 November 2024 19 November 2024 RM12,245
5 April 2025 15 April 2025 RM13,470
19 April 2025 29 April 2025 RM14,989
26 April 2025 6 May 2025 RM14,842
10 May 2025 20 May 2025 RM15,381
17 May 2025 27 May 2025 RM14,989
24 May 2025 3 June 2025 RM15,087
31 May 2025 10 June 2025 RM14,989
7 June 2025 17 June 2025 RM15,479
14 June 2025 24 June 2025 RM15,087
21 June 2025 1 July 2025 RM15,087
28 June 2025 8 July 2025 RM15,087
5 July 2025 15 July 2025 RM15,332
12 July 2025 22 July 2025 RM15,087
19 July 2025 29 July 2025 RM15,626
26 July 2025 5 August 2025 RM15,332
2 August 2025 12 August 2025 RM15,332
9 August 2025 19 August 2025 RM15,332
16 August 2025 26 August 2025 RM14,989
23 August 2025 2 September 2025 RM13,855
30 August 2025 9 September 2025 RM13,990
6 September 2025 16 September 2025 RM13,990
13 September 2025 23 September 2025 RM13,855
20 September 2025 30 September 2025 RM13,855
27 September 2025 7 October 2025 RM13,855
4 October 2025 14 October 2025 RM13,855
11 October 2025 21 October 2025 RM13,720
25 October 2025 4 November 2025 RM13,660
8 November 2025 18 November 2025 RM12,370
★★★★
★★★★★
★★★★
★★★★★
★★★★★
★★★★★
Share on social networks

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@seduniatravel.com

×