- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
All of the highlights, culture, access, and I-can’t-believe-we-did-that moments, all at a great price.
Comfortable tourist-class accommodations with character; mix of public and private transport.
Some tours may include light hiking, biking, rafting, or kayaking in addition to walking.
- Accommodations
- Meals as per itinerary
- Transportation
- International air ticket
- Travel insurance
- Others not mentioned above
Playa del Carmen
Playa del Carmen/Mérida
Mérida
Mérida/Palenque
Palenque
Palenque
Palenque/Flores
Flores
Flores/San Ignacio
San Ignacio
San Ignacio/Caye Caulker
Caye Caulker
Caye Caulker/Playa del Carmen
Playa del Carmen
- Chichén Itzá guided tour
- Mérida orientation walk
- Palenque guided tour
- Tikal guided tour
| Travel Period | Twin | Single Supp | - | - | - |
|---|---|---|---|---|---|
| March 2026: 28 | RM 9,196 | On Request | |||
| April 2026: 4, 18 | RM 9,196 | On Request | |||
| May 2026: 16 | RM 8,796 | On Request | |||
| June 2026: 20 | RM 8,796 | On Request | |||
| July 2026: 4 | RM 8,796 | On Request | |||
| September 2026: 26 | RM 8,796 | On Request | |||
| October 2026: 3 | RM 8,796 | On Request | |||
| October 2026: 17 | RM 9,996 | On Request | |||
| November 2026: 14,20, 28 | RM 9,196 | On Request | |||
| December 2026: 11, 18, 19 | RM 9,596 | On Request |



