- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- CEO/driver throughout, local guides.
- Meals as mentioned
- Transportation
- International air ticket
- Travel insurance
- Others not mentioned above
Dinner Party: Catania
We Day: Catania
G Day: Crateri Silvestri and Taormina
Catania - Agrigento
Me Day: Agrigento
Agrigento - Palermo
Palermo
Palermo
- Catania orientation walk and market visit
- Aperitivo experience
- Walk at Mount Etna to see the Crateri Silvestri
- Visit Taormina and the ancient amphitheatre
- Syracuse visit
- Agrigento orientation walk
- Palermo orientation walk
| Travel Period | Twin | Single Supp/My Own Room | - | - | - |
|---|---|---|---|---|---|
| March 2026: 15 | RM 9,783 | RM 1,649 | |||
| April 2026: 12 | RM 10,349 | RM 1,649 | |||
| May 2026: 3, 31 | RM 10,871 | RM 1,649 | |||
| June 2026: 14 | RM 10,871 | RM 1,649 | |||
| August 2026: 30 | RM 10,871 | RM 1,649 | |||
| September 2026: 27 | RM 10,871 | RM 1,649 | |||
| October 2026: 25 | RM 10,349 | RM 1,649 | |||
| November 2026: 22 | RM 9,783 | RM 1,649 |



