- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- Meals as per itinerary
- Transportation
- International air ticket
- Travel insurance
- Others not mentioned above
Kampala
Kampala - Fort Portal
Kibale National Park
Kibale NP - Queen Elizabeth NP
Queen Elizabeth National Park
Queen Elizabeth NP - Bwindi Impenetrable NP
Gorilla Trekking
Bwindi - Kigali
- Guest farm stay near Kibale National Park
- Chimpanzee trek
- Bigodi community lunch
- Queen Elizabeth National Park wildlife safari drives
- Guided gorilla trekking in Bwindi Impenetrable National Park
- Visit to Kigali Genocide Museum
| Travel Perio | Twin | Single Supp | - | - | - |
|---|---|---|---|---|---|
| March 2026: 28 | RM 18,796 | On Request | |||
| May 2026: 9, 23 | RM 18,796 | On Request | |||
| June 2026: 6, 13 | RM 20,396 | On Request | |||
| July 2026: 4, 6, 11, 13, 18, 20, 25 | RM 21,196 | On Request | |||
| August 2026: 3, 22 | RM 21,196 | On Request | |||
| September 2026: 7, 14, 21, 26 | RM 20,396 | On Request | |||
| October 2026: 3, 17 | RM 20,396 | On Request | |||
| November 2026: 7, 28 | RM 21,196 | On Request | |||
| December 2026: 5, 12, 19 | RM 21,196 | On Request |



