- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- ~ Meals Included
- Transportation
- International air ticket
- Travel insurance
- Others not mentioned above
Naples
Naples - Sorrento
Sorrento
Sorrento
Sorrento
Sorrento
Sorrento - Naples
- Limoncello Making Demonstration, Sorrento.
- Guided tour of Pompeii.
- “Path of the Gods” hike.
- Scenic boat ride from Positano to Sorrento.
- One evening cooking demonstration.
- Orientation walks in Naples and Sorrento.
| Start Date | End Date | Twin | Single Supplement | - | - |
|---|---|---|---|---|---|
| 29 Mar | 4 Apr | RM 9,566 | On Request | ||
| 26 Apr | 2 May | RM 9,566 | On Request | ||
| 24 May | 30 May | RM 10,523 | On Request | ||
| 31 May | 6 Jun | RM 10,523 | On Request | ||
| 7 Jun | 13 Jun | RM 10,523 | On Request | ||
| 14 Jun | 20 Jun | RM 10,523 | On Request | ||
| 21 Jun | 27 Jun | RM 10,523 | On Request | ||
| 28 Jun | 4 Jul | RM 10,523 | On Request | ||
| 5 Jul | 11 Jul | RM 9,566 | On Request | ||
| 12 Jul | 18 Jul | RM 9,566 | On Request | ||
| 19 Jul | 25 Jul | RM 9,566 | On Request | ||
| 26 Jul | 1 Aug | RM 9,566 | On Request | ||
| 2 Aug | 8 Aug | RM 9,566 | On Request | ||
| 16 Aug | 22 Aug | RM 9,566 | On Request | ||
| 23 Aug | 29 Aug | RM 9,566 | On Request | ||
| 30 Aug | 5 Sept | RM 9,566 | On Request | ||
| 13 Sept | 19 Sept | RM 10,827 | On Request | ||
| 20 Sept | 26 Sept | RM 10,827 | On Request | ||
| 4 Oct | 10 Oct | RM 10,523 | On Request | ||
| 11 Oct | 17 Oct | RM 10,523 | On Request | ||
| 25 Oct | 31 Oct | RM 9,566 | On Request | ||
| 1 Nov | 7 Nov | RM 9,566 | On Request | ||
| 22 Nov | 28 Nov | RM 9,566 | On Request | ||
| 29 Nov | 5 Dec | RM 9,566 | On Request | ||
| 20 Dec | 26 Dec | RM 9,566 | On Request |



