- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- Meals as per in the itinerary
- Sightseeing as per mention
- International air ticket
- Travel insurance
- Others not mentioned above
Cairo
Cairo - Aswan
Aswan
Aswan
Aswan - Luxor
Luxor
Luxor
Luxor
Luxor - Hurghada
Hurghada
Hurghada - Alexandria
Alexandria
Alexandria - Cairo
Cairo
- Explore ancient temples and monuments
- Gaze at the pyramids and mysterious Sphinx
- Journey down the Nile on a felucca
- Connect with history on the streets of Alexandria
- Explore the coral gardens of the Red Sea
- Take a tour of the catacombs of Kom El Shoqafa
| Start Date | End Date | Twin | Single Supp | - | - |
|---|---|---|---|---|---|
| 28 March 2026 | 10 April 2026 | RM 9,876 | On Request | ||
| 11 April 2026 | 24 April 2026 | RM 10,516 | On Request | ||
| 18 April 2026 | 1 May 2026 | RM 10,516 | On Request | ||
| 25 April 2026 | 8 May 2026 | RM 10,516 | On Request | ||
| 9 May 2026 | 22 May 2026 | RM 10,516 | On Request | ||
| 16 May 2026 | 29 May 2026 | RM 8,996 | On Request | ||
| 23 May 2026 | 5 Jun 2026 | RM 8,996 | On Request | ||
| 6 Jun 2026 | 19 Jun 2026 | RM 8,996 | On Request | ||
| 20 Jun 2026 | 3 Jul 2026 | RM 8,996 | On Request | ||
| 29 Aug 2026 | 11 Sept 2026 | RM 8,996 | On Request | ||
| 12 Sept 2026 | 26 Sept 2026 | RM 9,876 | On Request | ||
| 26 Sept 2026 | 9 Oct 2026 | RM 10,516 | On Request | ||
| 10 Oct 2026 | 23 Oct 2026 | RM 10,516 | On Request | ||
| 24 Oct 2026 | 6 Nov 2026 | RM 10,516 | On Request | ||
| 7 Nov 2026 | 20 Nov 2026 | RM 8,996 | On Request | ||
| 14 Nov 2026 | 27 Nov 2026 | RM 8,996 | On Request | ||
| 21 Nov 2026 | 4 Dec 2026 | RM 8,996 | On Request | ||
| 28 Nov 2026 | 11 Dec 2026 | RM 8,996 | On Request | ||
| 12 Dec 2026 | 25 Dec 2026 | RM 8,996 | On Request | ||
| 26 Dec 2026 | 8 Jan 2026 | RM 10,516 | On Request |



