- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- Meals as per itinerary
- Transportation
- Internal flight
- International air ticket
- Travel insurance
- Others not mentioned above
Kuching
Kuching
Kuching - Gunung Mulu National Park
Gunung Mulu National Park
Gunung Mulu National Park - Kota Kinabalu
Kota Kinabalu - Kampung Bilit
Kampung Bilit
Kampung Bilit - Tabion Wildlife Reserve
Tabin Wildlife Reserve
Tabin Wildlife Reserve - Kota Kinabalu
Kota Kinabalu
- Visit Mongkos Village, Muara Mongkos
- Nature Walk in Kubah National Park, Kuching.
- Santubong River wildlife and dolphin cruise.
- Night walk in Mulu National Park.
- Boat excursion to Wind and Clearwater Caves.
- Walking excursion to Deer and Lang Caves.
- Sepilok Orangutan Rehabilitation Centre visit.
- Visit the Bornean Sun Bear Conservation Centre.
- Kinabatangan River and wildlife excursions on foot and boat.
- Tabin Wildlife Reserve excursions by jeep and on foot.
| Start Date | End Date | Twin | Single Supplement | - | - |
|---|---|---|---|---|---|
| 17 May 2026 | 28 May 2026 | RM 19,061 | On Request | ||
| 31 May 2026 | 11 Jun 2026 | RM 15,248 | On Request | ||
| 14 Jun 2026 | 25 Jun 2026 | RM 19,881 | On Request | ||
| 5 Jul 2026 | 16 Jul 2026 | RM 19,881 | On Request | ||
| 19 Jul 2026 | 30 Jul 2026 | RM 19,881 | On Request | ||
| 26 Jul 2026 | 6 Aug 2026 | RM 16,900 | On Request | ||
| 9 Aug 2026 | 20 Aug 2026 | RM 19,061 | On Request | ||
| 23 Aug 2026 | 3 Sept 2026 | RM 19,061 | On Request | ||
| 6 Sept 2026 | 17 Sept 2026 | RM 19,061 | On Request | ||
| 4 Oct 2026 | 15 Oct 2026 | RM 19,266 | On Request | ||
| 18 Oct 2026 | 29 Oct 2026 | RM 19,266 | On Request | ||
| 1 Nov 2026 | 12 Nov 2026 | RM 19,266 | On Request | ||
| 27 Dec 2026 | 7 Jan 2027 | RM 19,266 | On Request |



