- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- All transport to/from included activities
- 8 nights accommodations
- Meals as per itinerary
- ~ International flight ticket
- Travel insurance
- Visa (if any)
- ~ Tippings
- Others not mentioned
Seminyak
Seminyak - Munduk
Munduk - Bulian
Bulian - Kintamani
Kintamani - Ubud
Ubud
Ubud - Candi Dasa
Candi Dasa
Candi Dasa
-
Jatiluwih Emerald Terraces: Walk through the UNESCO World Heritage Jatiluwih rice fields, exploring the ancient “Subak” irrigation system across endless green hills.
-
Munduk & Banjar Wellness: Soak in the therapeutic volcanic waters of the sacred Banjar Hot Springs, nestled deep within a lush tropical forest.
-
Lemukih Jungle Trek: Embark on a high-energy trek through durian and coffee plantations, featuring a natural waterslide and the hidden Sekumpul waterfalls.
-
Mt. Batur Sunrise Adventure: Choose between a pre-dawn trek or a 4×4 Jeep excursion to the summit of Mount Batur to witness the sun rising over the volcanic caldera.
-
Blue Lagoon Snorkeling: End your trip on the coast of East Bali, snorkeling the crystal-clear waters of the Blue Lagoon to see vibrant coral and tropical fish.
| Start Date | End Date | Twin | Single | - | - |
|---|---|---|---|---|---|
| 12 May | 20 May | RM 4,506 | On Request | ||
| 19 May | 27 May | RM 4,506 | On Request | ||
| 22 May | 30 May | RM 4,506 | On Request | ||
| 09 Jun | 17 Jun | RM 4,506 | On Request | ||
| 19 Jun | 27 Jun | RM 4,916 | On Request | ||
| 23 Jun | 01 Jul | RM 4,916 | On Request | ||
| 07 Jul | 15 Jul | RM 4,916 | On Request | ||
| 17 Jul | 25 Jul | RM 4,916 | On Request | ||
| 14 Aug | 22 Aug | RM 4,916 | On Request | ||
| 18 Aug | 26 Aug | RM 4,916 | On Request | ||
| 28 Aug | 05 Sep | RM 4,916 | On Request | ||
| 15 Sep | 23 Sep | RM 4,916 | On Request | ||
| 29 Sep | 07 Oct | RM 4,506 | On Request | ||
| 13 Oct | 21 Oct | RM 4,506 | On Request | ||
| 20 Oct | 28 Oct | RM 4,506 | On Request | ||
| 10 Nov | 18 Nov | RM 4,096 | On Request | ||
| 20 Nov | 28 Nov | RM 4,096 | On Request | ||
| 08 Dec | 16 Dec | RM 4,096 | On Request | ||
| 22 Dec | 30 Dec | RM 4,506 | On Request | ||
| 25 Dec | 02 Jan | RM 4,506 | On Request |



