- Info
- Itinerary
- Map
- Includes
- Price & Dates
- Gallery
- Video
Cruise line: Le Commandant Charcot · 13 days · Destinations: Arctic Ocean, Norway, Svalbard
Full itinerary, ship and cabin details on cruise.seduniatravel.com
What's included
- 13 nights shipboard on The Luxury Le Commandant Charcot Icebreaker ship
- Chartered flight Kangerlussuaq/Paris selected by PONANT
- Arrival Transfer service in Longyearbyen, Svalbard
- All inclusive Fine Dining - Including The Nuna, the one and only Alain Ducasse restaurant at sea,
- All beverages
- 24 hour room service (special selection)
- Free unlimited WIFI onboard
- Evening entertainment and events
- Butler service (special selection deck)
- Exclusively on 20Aug voyage
- Include Pre & Post Accommodation
- Flight Credit up RM5,000 per person
- International air ticket
- Airport transfer
- Gratuities
ARRIVE PARIS Longyearbyen, Spitsbergen
AT SEA ALONG SPITSBERGEN
NAVIGATING THROUGH THE SEA ICE
NAVIGATING THROUGH THE SEA ICE
NAVIGATING THROUGH THE SEA ICE
Geographic North Pole
GEOGRAPHIC NORTH POLE
NAVIGATING THROUGH THE SEA ICE
NAVIGATING THROUGH THE SEA ICE
Navigating through the sea ice
Ny-Alesund, Spitsbergen
North-West region of Spitsbergen
Longyearbyen
| Date | Cabin | Ship | Price per person |
|---|---|---|---|
| 24 Jul - 05 Aug 2028 | Prestige Stateroom (pperson) | Le Commandant Charcot | RM 158,490 |
| 05 Aug - 17 Aug 2028 | Prestige Stateroom (pperson) | Le Commandant Charcot | RM 158,490 |
| 17 Aug - 29 Aug 2028 | Prestige Stateroom (pperson) | Le Commandant Charcot | RM 158,490 |
| 29 Aug - 10 Sep 2028 | Prestige Stateroom (pperson) | Le Commandant Charcot | RM 158,490 |
| 10 Sep - 22 Sep 2028 | Prestige Stateroom (pperson) | Le Commandant Charcot | RM 158,490 |
| 20 Aug - 01 Sep 2027 | Prestige Stateroom (pperson) | Le Commandant Charcot | RM 162,630 |
| 08 Aug - 20 Aug 2027 | Prestige Stateroom (pperson) | Le Commandant Charcot | RM 163,630 |
| 12 Jul - 24 Jul 2028 | Deluxe Suite (pperson) | Le Commandant Charcot | RM 168,210 |
| 24 Jul - 05 Aug 2028 | Deluxe Suite (pperson) | Le Commandant Charcot | RM 168,210 |
| 05 Aug - 17 Aug 2028 | Deluxe Suite (pperson) | Le Commandant Charcot | RM 168,210 |
| 17 Aug - 29 Aug 2028 | Deluxe Suite (pperson) | Le Commandant Charcot | RM 168,210 |
| 29 Aug - 10 Sep 2028 | Deluxe Suite (pperson) | Le Commandant Charcot | RM 168,210 |
| 10 Sep - 22 Sep 2028 | Deluxe Suite (pperson) | Le Commandant Charcot | RM 168,210 |
| 27 Jul - 08 Aug 2027 | Prestige Stateroom (pperson) | Le Commandant Charcot | RM 170,930 |
| 08 Aug - 20 Aug 2027 | Deluxe Suite (pperson) | Le Commandant Charcot | RM 173,190 |
| 20 Aug - 01 Sep 2027 | Deluxe Suite (pperson) | Le Commandant Charcot | RM 173,190 |
| 27 Jul - 08 Aug 2027 | Deluxe Suite (pperson) | Le Commandant Charcot | RM 183,150 |
| 01 Sep - 13 Sep 2027 | Deluxe Suite (pperson) | Le Commandant Charcot | RM 183,150 |
| 12 Jul - 24 Jul 2028 | Privilege Suite | Le Commandant Charcot | RM 225,630 |
| 24 Jul - 05 Aug 2028 | Privilege Suite | Le Commandant Charcot | RM 225,630 |
| 05 Aug - 17 Aug 2028 | Privilege Suite | Le Commandant Charcot | RM 225,630 |
| 17 Aug - 29 Aug 2028 | Privilege Suite | Le Commandant Charcot | RM 225,630 |
| 29 Aug - 10 Sep 2028 | Privilege Suite | Le Commandant Charcot | RM 225,630 |
| 10 Sep - 22 Sep 2028 | Privilege Suite | Le Commandant Charcot | RM 225,630 |
| 12 Jul - 24 Jul 2028 | Prestige Suite (pperson) | Le Commandant Charcot | RM 227,880 |
| 24 Jul - 05 Aug 2028 | Prestige Suite (pperson) | Le Commandant Charcot | RM 227,880 |
| 05 Aug - 17 Aug 2028 | Prestige Suite (pperson) | Le Commandant Charcot | RM 227,880 |
| 17 Aug - 29 Aug 2028 | Prestige Suite (pperson) | Le Commandant Charcot | RM 227,880 |
| 29 Aug - 10 Sep 2028 | Prestige Suite (pperson) | Le Commandant Charcot | RM 227,880 |
| 10 Sep - 22 Sep 2028 | Prestige Suite (pperson) | Le Commandant Charcot | RM 227,880 |
| 08 Aug - 20 Aug 2027 | Prestige Suite (pperson) | Le Commandant Charcot | RM 238,140 |
| 20 Aug - 01 Sep 2027 | Prestige Suite (pperson) | Le Commandant Charcot | RM 238,140 |
| 27 Jul - 08 Aug 2027 | Prestige Suite (pperson) | Le Commandant Charcot | RM 252,150 |
| 08 Aug - 20 Aug 2027 | Privilege Suite | Le Commandant Charcot | RM 268,350 |
| 20 Aug - 01 Sep 2027 | Privilege Suite | Le Commandant Charcot | RM 268,350 |
| 27 Jul - 08 Aug 2027 | Privilege Suite | Le Commandant Charcot | RM 284,250 |
| 01 Sep - 13 Sep 2027 | Privilege Suite | Le Commandant Charcot | RM 284,250 |
| 01 Sep - 13 Sep 2027 | Prestige Stateroom (pperson) | Le Commandant Charcot | Fully Booked |
| 01 Sep - 13 Sep 2027 | Prestige Suite (pperson) | Le Commandant Charcot | Fully Booked |
| 12 Jul - 24 Jul 2028 | Prestige Stateroom (pperson) | Le Commandant Charcot | Fully Booked |
Fares from RM 158,490 per person, twin share. Fares and availability update from cruise.seduniatravel.com.
View cabin details, itinerary and live fares for this voyage


