- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- All airport transfers
- 6 nights accommodation
- Meals as per itinerary
- Entry fees as per itinerary
- Professional English-Speaking Guide
- Mineral water while on transit and during game drives
- Transport in a 4WD Safari Land cruiser with a pop-up roof that facilitates game viewing and photography
- International flights
- Balloon Safari in Masai Mara USD $600 per person
- Drinks during meals
- Tipping
- Personal expenses
Arrive Arusha (D)
Arusha to Central Serengeti (B,L,D)
Central Serengeti (B,L,D)
Central Serengeti (B,L,D)
Central Serengeti (B,L,D)
Central Serengeti to Arusha (B,L,D)
Departure Arusha (B,L)
- Vast Plains of Central Serengeti: Immerse yourself in the heart of Africa’s most famous wilderness, tracking the “Big Five” and witnessing spectacular wildlife roaming freely across the endless savannah.
- Olduvai Gorge Museum Visit: Take a journey through time at the “Cradle of Mankind,” exploring one of the world’s most critical prehistoric archaeological sites.
- Comprehensive Game Drives: Enjoy multiple full-day safaris with scenic picnic lunches perfectly situated deep within the Serengeti National Park.
- Arusha Cultural & Shopping Experience: Discover the gateway city of Arusha with dedicated time for authentic local souvenir shopping and a guided city orientation tour.
- Luxury Safari Accommodations: Relax in premium comfort each evening, staying at exceptional lodges nestled seamlessly into the Tanzanian landscapes.
| Season | Travel Period | Accommodation | 4 Pax (PP) | 6 Pax (PP) | Single Supplement |
|---|---|---|---|---|---|
| Low Season | 1 Apr – 31 May 2026 | Standard | RM19,780 | RM18,347 | RM2,494 |
| Low Season | 1 Apr – 31 May 2026 | Superior | RM16,426 | RM14,964 | RM2,695 |
| Low Season | 1 Apr – 31 May 2026 | Deluxe | RM19,923 | RM18,490 | RM5,590 |
| High Season | 3 Jan – 31 Mar 2026 1 Nov – 15 Dec 2026 | Standard | RM22,016 | RM20,583 | RM3,039 |
| High Season | 3 Jan – 31 Mar 2026 1 Nov – 15 Dec 2026 | Superior | RM18,031 | RM16,569 | RM5,762 |
| High Season | 3 Jan – 31 Mar 2026 1 Nov – 15 Dec 2026 | Deluxe | RM21,586 | RM20,153 | RM5,733 |
| Peak Season | 1 Jun – 31 Oct 2026 | Standard | RM22,016 | RM20,583 | RM3,039 |
| Peak Season | 1 Jun – 31 Oct 2026 | Superior | RM22,503 | RM21,070 | RM5,447 |
| Peak Season | 1 Jun – 31 Oct 2026 | Deluxe | RM27,319 | RM25,915 | RM5,045 |
| High Season | 3 Jan – 31 Mar 2027 | Standard | RM23,175 | RM21,666 | RM3,039 |
| High Season | 3 Jan – 31 Mar 2027 | Superior | RM18,980 | RM17,441 | RM5,762 |
| High Season | 3 Jan – 31 Mar 2027 | Deluxe | RM22,722 | RM21,213 | RM5,733 |




