- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Light walking and hiking suitable for most fitness levels. Nothing too challenging.
- 7 nights accommodation
- All transport between destinations and to/from included activities.
- Meals as per itinerary
- All entrance fees to included monuments
- Internal flights
- International air ticket
- Travel insurance
- Tipping
- Others not mentioned
Cairo
Cairo - Aswān
Aswān
Aswān
Aswān - Luxor
Luxor
Luxor
Luxor - Cairo
- Enjoy dinner with a local family
- Spend the night on a felucca
- Explore ancient temples and monuments
- Hunt for deals in the bazaars
- Gaze at the pyramids and mysterious Sphinx
| Travel Period | Twin | - | - | - | |
|---|---|---|---|---|---|
| March 2026: 23, 29, 31 | RM 6,516 | ||||
| April 2026: 3, 5, 7, 10, 11, 12, 14, 17, 18, 19, 24, 25, 26, 28 | RM 7,356 | ||||
| May 2026: 1, 5, 8, 10, 15, 16, 17, 19, 22, 24, 26 | RM 6,516 | ||||
| June 2026: 2, 5, 7, 12, 14, 21, 26, 28, 30 | RM 5,596 | ||||
| July 2026: 5, 10, 12, 17, 21, 28, 31 | RM 5,596 | ||||
| August 2026: 2, 4, 7, 9, 14, 16, 21, 23, 28, 30 | RM 5,596 | ||||
| September 2026: 4, 6, 8, 12, 13, 15 | RM 6,516 | ||||
| September 2026: 18, 19, 20, 22, 25, 27, 29 | RM 6,916 | ||||
| October 2026: 4, 6, 9, 10, 11, 12, 13, 16, 17, 18, 20, 23, 24, 25, 27, 30, 31 | RM 6,916 | ||||
| November 2026: 1, 3, 6, 7, 8, 10, 13, 14, 15, 17, 20, 21, 23, 24, 27, 28, 29 | RM 6,516 | ||||
| December 2026: 1, 4, 5, 6, 11, 13, 15 | RM 6,516 | ||||
| December 2026: 18, 19, 20, 26, 27, 29 | RM 6,916 |



