- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Light walking and hiking suitable for most fitness levels. Nothing too challenging.
- 12 nights accommodation
- All transport between destinations and to/from included activities.
- Meals as per itinerary
- International air ticket
- Travel insurance
- Tipping
- Others not mentioned
Arrive Nairobi
Nairobi - Arusha
Arusha - Mto wa Mbu
Mto wa Mbu - Serengeti National Park
Serengeti National Park
Serengeti National Park - Ngorongoro
Ngorongoro - Arusha
Arusha
Arusha - Stone Town
Beach day in Zanzibar
Beach day in Zanzibar
Beach day in Zanzibar
Depart Stone Town
- Lake Manyara wildlife safari drive
- Serengeti wildlife safari drives
- Ngorongoro Crater wildlife safari drive
- Scenic flight from Arusha to Zanzibar
- Orientation walk in Stone Town
- Spice plantation guided tour
| Start Date | End Date | Twin | Single Supplement | - | - |
|---|---|---|---|---|---|
| 4 Sept 2026 | 16 Sept 2026 | RM 17,510 | On Request | ||
| 18 Sept 2026 | 30 Sept 2026 | RM 17,510 | On Request | ||
| 16 Oct 2026 | 28 Oct 2026 | RM 17,636 | On Request | ||
| 13 Nov 2026 | 25 Nov 2026 | RM 17,636 | On Request | ||
| 8 Jan 2027 | 20 Jan 2027 | RM 17,636 | On Request | ||
| 15 Jan 2027 | 27 Jan 2027 | RM 17,636 | On Request | ||
| 5 Feb 2027 | 17 Feb 2027 | RM 17,636 | On Request | ||
| 26 Feb 2027 | 10 Mar 2027 | RM 16,376 | On Request | ||
| 9 Jul 2027 | 21 Jul 2027 | RM 18,896 | On Request | ||
| 16 Jul 2027 | 28 Jul 2027 | RM 18,896 | On Request | ||
| 8 Oct 2027 | 20 Oct 2027 | RM 17,636 | On Request |




