The Moroccan adventure begins in Casablanca with a warm welcome and guided tour, exploring the Hassan II Mosque, Mohamed V Square, and Aïn Diab coast. After lunch, the journey moves to Rabat, visiting the Hassan Tower, Kasbah of Oudayas, and the Medina. The next day, the tour heads to Volubilis’ Roman ruins and Meknes, where visitors see Bab Mansour and the old Medina. In Fez, the full-day tour focuses on the medieval medina, mosques, and craftsmanship. Traveling through the Middle Atlas, Marrakesh’s red-earth beauty awaits. Highlights include the Saadian tombs, Bahia Palace, and the bustling souks. The lively Djemaâ El Fna square offers endless entertainment, from storytellers to snake charmers. After some leisure time in Marrakesh, the journey concludes with a return to Casablanca, offering a final night before a transfer to the airport. The experience captures Morocco’s rich history, culture, and enchanting landscapes
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Casablanca
Return Location
Casablanca
Tour Validity
Travel period :
November 2024 - October 2025
Additional Information
RM 640 per person
Price includes
- 7 nights accommodation
- Deluxe and air-conditioned vehicle adapted to the group size for the whole tour
- English speaking guides
- All entrance fees
- Porterage
- Tips at hotels, all hotels taxes and services.
Price does not include
- International air ticket
- Travel insurance
- Others not mentioned
Day 1
Arrive Cassablanca
Day 2
Casablanca - Rabat
Day 3
Rabat - Meknes - Fez
Day 4
Fez
Day 5
Fez - Beni-Mellal - Marrakesh
Day 6
Marrakesh
Day 7
Marrakesh - Casablanca
Day 8
Depart Cassablanca
Category | Travel Period | Twin | Triple | Single Supp | Child |
---|---|---|---|---|---|
Superior | 4 January 2025 | RM5,835 | - | RM1,745 | |
Superior | 11 January 2025 | RM5,835 | - | RM1,745 | |
Superior | 18 January 2025 | RM5,835 | - | RM1,745 | |
Superior | 25 January 2025 | RM6,335 | - | RM1,745 | |
Superior | 1 February 2025 | RM6,335 | - | RM1,745 | |
Superior | 8 February 2025 | RM6,335 | - | RM1,745 | |
Superior | 15 February 2025 | RM6,900 | - | RM1,745 | |
Superior | 22 February 2025 | RM6,900 | - | RM1,745 | |
Superior | 1 March 2025 | RM6,335 | - | RM1,745 | |
Superior | 8 March 2025 | RM6,335 | - | RM1,745 | |
Superior | 15 March 2025 | RM6,900 | - | RM1,745 | |
Superior | 22 March 2025 | RM6,900 | - | RM1,745 | |
Superior | 29 March 2025 | RM6,900 | - | RM1,745 | |
Superior | 5 April 2025 | RM6,900 | - | RM1,745 | |
Superior | 12 April 2025 | RM6,900 | - | RM1,745 | |
Superior | 19 April 2025 | RM6,900 | - | RM1,745 | |
Superior | 26 April 2025 | RM6,900 | - | RM1,745 | |
Superior | 3 May 2025 | RM6,900 | - | RM1,745 | |
Superior | 10 May 2025 | RM6,900 | - | RM1,745 | |
Superior | 14 May 2025 | RM6,900 | - | RM1,745 | |
Superior | 24 May 2025 | RM6,900 | - | RM1,745 | |
Superior | 31 May 2025 | RM6,900 | - | RM1,745 | |
Superior | 14 June 2025 | RM5,835 | - | RM1,745 | |
Superior | 21 June 2025 | RM5,835 | - | RM1,745 | |
Superior | 7 June 2025 | RM6,335 | - | RM1,745 | |
Superior | 28 June 2025 | RM5,835 | - | RM1,745 | |
Superior | 5 July 2025 | RM5,835 | - | RM1,745 | |
Superior | 12 July 2025 | RM5,835 | - | RM1,745 | |
Superior | 19 July 2025 | RM5,835 | - | RM1,745 | |
Superior | 26 July 2025 | RM5,835 | - | RM1,745 | |
Superior | 2 August 2025 | RM5,835 | - | RM1,745 | |
Superior | 9 August 2025 | RM6,335 | - | RM1,745 | |
Superior | 16 August 2025 | RM6,335 | - | RM1,745 | |
Superior | 23 August 2025 | RM6,335 | - | RM1,745 | |
Superior | 30 August 2025 | RM6,335 | - | RM1,745 | |
Superior | 6 September 2025 | RM6,900 | - | RM1,745 | |
Superior | 13 September 2025 | RM6,900 | - | RM1,745 | |
Superior | 20 September 2025 | RM6,900 | - | RM1,745 | |
Superior | 27 September 2025 | RM6,900 | - | RM1,745 | |
Superior | 4 October 2025 | RM6,900 | - | RM1,745 | |
Superior | 11 October 2025 | RM6,900 | - | RM1,745 | |
Superior | 18 October 2025 | RM6,900 | - | RM1,745 | |
Superior | 25 October 2025 | RM6,900 | - | RM1,745 | |
Deluxe | 4 January 2025 | RM7,570 | - | RM2,120 | |
Deluxe | 11 January 2025 | RM7,570 | - | RM2,120 | |
Deluxe | 18 January 2025 | RM7,570 | - | RM2,120 | |
Deluxe | 25 January 2025 | RM8,200 | - | RM2,120 | |
Deluxe | 1 February 2025 | RM8,200 | - | RM2,120 | |
Deluxe | 8 February 2025 | RM8,200 | - | RM2,120 | |
Deluxe | 15 February 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 22 February 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 1 March 2025 | RM8,200 | - | RM2,120 | |
Deluxe | 8 March 2025 | RM8,200 | - | RM2,120 | |
Deluxe | 15 March 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 22 March 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 29 March 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 5 April 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 12 April 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 19 April 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 26 April 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 3 May 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 10 May 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 14 May 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 24 May 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 31 May 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 14 June 2025 | RM7,570 | - | RM2,120 | |
Deluxe | 21 June 2025 | RM7,570 | - | RM2,120 | |
Deluxe | 7 June 2025 | RM8,200 | - | RM2,120 | |
Deluxe | 28 June 2025 | RM7,570 | - | RM2,120 | |
Deluxe | 5 July 2025 | RM7,570 | - | RM2,120 | |
Deluxe | 12 July 2025 | RM7,570 | - | RM2,120 | |
Deluxe | 19 July 2025 | RM7,570 | - | RM2,120 | |
Deluxe | 26 July 2025 | RM7,570 | - | RM2,120 | |
Deluxe | 2 August 2025 | RM7,570 | - | RM2,120 | |
Deluxe | 9 August 2025 | RM8,200 | - | RM2,120 | |
Deluxe | 16 August 2025 | RM8,200 | - | RM2,120 | |
Deluxe | 23 August 2025 | RM8,200 | - | RM2,120 | |
Deluxe | 30 August 2025 | RM8,200 | - | RM2,120 | |
Deluxe | 6 September 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 13 September 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 20 September 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 27 September 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 4 October 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 11 October 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 18 October 2025 | RM8,635 | - | RM2,120 | |
Deluxe | 25 October 2025 | RM8,635 | - | RM2,120 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
8D7N Imperial Cities of Morocco
Price
MYR 5835 per
Duration
8 Days
Destination
Morocco
Travellers
2