- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Lusumpuko Women's Club Lunch, Victoria Falls
Welcome Moment - Meet Your CEO and Group
Light walking and hiking suitable for most fitness levels. Nothing too challenging.
- 7 nights accommodation
- Meals as per itinerary
- All transport between destinations and to/from included activities.
- International air ticket
- Travel insurance
- Others not mentioned
Windhoek
Windhoek - Ghanzi
Ghanzi - Maun
Okavango Delta
Okavango Delta - Nata
Nata - Kasane
Kasane - Victoria Falls
Victoria Falls - Departure
- San/Bushmen walk
- Traditional dinner
- Okavango Delta overnight bush camping excursion
| Travel Dates | Twin | - | - | - | - |
|---|---|---|---|---|---|
| April 2026: 18, 25 | RM 9,996 | ||||
| May 2026: 30 | RM 10,596 | ||||
| June 2026: 6, 13, 27 | RM 10,596 | - | - | - | - |
| July 2026: 4,11 | RM 10,596 | - | - | - | - |
| August 2026: 8, 22, 29 | RM 10,996 | - | - | - | - |
| September 2026: | RM 10,996 | - | - | - | - |
| October 2026: 10, 17, 24, 31 | RM 10,596 | - | - | - | - |
| November 2026: 14, 28 | RM 10,596 | - | - | - | - |
| December 2026: 26 | RM 9,996 | - | - | - | - |



