- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- Transportation
- CEO/driver throughout, local guides.
- Meals as mentioned
- International air ticket
- Travel insurance
- Others not mentioned above
Dinner Party: Cape Town
We Day: Cape Town
G Day: Cape Town
Me Day: Cape Town
Cape Town to Kruger
Kruger Area
Kruger National Park
Kruger National Park
Kruger National Park - Johannesburg
Johannesburg
- 7 Safari drives and a bush walk in the Kruger National Park area
- Free time in Cape Town and Kruger for your own choice of activities
- Internal flight from Cape Town to Kruger
| Travel Period | Twin | Single Supp/My Own Room | - | - | - |
|---|---|---|---|---|---|
| November 2025: 20 | RM 14,846 | NA | |||
| December 2025: | RM 14,846 | NA | |||
| March 2026: 19 | RM 14,846 | NA | |||
| April 2026: 16 | RM 14,846 | NA | |||
| May 2026: 28 | RM 14,846 | NA | |||
| June 2026: 11 | RM 15,746 | NA | |||
| July 2026: 23 | RM 16,646 | NA | |||
| August 2026: | RM 16,646 | NA | |||
| September 2026: 3, 17 | RM 15,746 | NA |



