- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Light walking and hiking suitable for most fitness levels. Nothing too challenging.
- 12 nights accommodation
- All transport between destinations and to/from included activities.
- Meals as per itinerary
- International air ticket
- Travel insurance
- Others not mentioned
Arrive Cape Town
Cape Town
Cape Town - Johannesburg
Johannesburg - Greater Kruger Area
Kruger National Park
Greater Kruger Area
Greater Kruger Area - Morning Sun Nature Reserve
Morning Sun NR - Great Zimbabwe Monument Area
Great Zimbabwe Monument Area - Matobo National Park
Matobo National Park
Matobo National Park - Hwange National Park
Hwange National Park - Victoria Falls
Depart Victoria Falls
- Search for the “big five” in Kruger and Hwange national parks
- Track wildlife in Matobo National Park
| Travel Period | Twin | - | - | - | - |
|---|---|---|---|---|---|
| March 2026: 23 | RM 13,996 | ||||
| April 2026: 20, 27 | RM 13,996 | ||||
| May 2026: 18 | RM 15,676 | ||||
| June 2026: 22, 29 | RM 15,676 | ||||
| July 2026: 13, 20, 27 | RM 15,676 | ||||
| August 2026: 3, 10, 31 | RM 16,516 | ||||
| September 2026: 14, 282025: 10, 24 | RM 16,516 | ||||
| October 2026: 5, 12, 19, 262025: 22, 29 | RM 15,676 | ||||
| November 2026: 16, 23 | RM 15,676 | ||||
| December 2026: 21, 28 | RM 13,996 |



