- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- Meals as per itinerary
- Transportation
- International air ticket
- Travel insurance
- Others not mentioned above
Kampala
Kampala - Fort Portal
Kibale National Park
Kibale NP - Queen Elizabeth NP
Queen Elizabeth National Park
Queen Elizabeth NP - Bwindi Impenetrable NP
Gorilla Trekking
Bwindi - Kigali
- Guest farm stay near Kibale National Park
- Chimpanzee trek
- Bigodi community lunch
- Queen Elizabeth National Park wildlife safari drives
- Guided gorilla trekking in Bwindi Impenetrable National Park
- Visit to Kigali Genocide Museum
| Travel Perio | Twin | Single Supp | - | - | - |
|---|---|---|---|---|---|
| December 2025: 13 | RM 23,051 | On Request | |||
| January 2026: 3 | RM 23,051 | On Request | |||
| February 2026: 28 | RM 22,181 | On Request | |||
| March 2026: 7, 28 | RM 20,441 | On Request | |||
| May 2026: 9, 23, 30 | RM 20,441 | On Request | |||
| June 2026: 6, 13, 15, 20, 27 | RM 22,181 | On Request | |||
| July 2026: 4, 6, 11, 18, 20, 25 | RM 23,051 | On Request | |||
| August 2026: 1, 8, 15 | RM 23,051 | On Request | |||
| September 2026: 5, 12, 19, 21, 26 | RM 22,181 | On Request |



