- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Light walking and hiking suitable for most fitness levels. Nothing too challenging.
- 9 nights accommodation
- All transport between destinations and to/from included activities.
- Meals as per itinerary
- CEO (Chief Experience Officer) throughout, certified driver/guide, camp crew
- International air ticket
- Travel insurance
- Tipping
- Optional activities
- Others not mentioned
Victoria Falls
Victoria Falls - Hwange National Park
Hwange National Park
Hwange - Chobe NP
Chobe National Park
Kasane - Okavango Delta
Okavango Delta
Okavango Delta
Okavango Delta - Maun
Maun
- Open-vehicle wildlife safari drives in Hwange and Chobe National Parks
- Chobe boat safari
- Wildlife excursions by boat and foot in the Okavango Delta
| Travel Period | Twin | - | - | - | |
|---|---|---|---|---|---|
| March 2026: 15 | RM 29,196 | ||||
| May 2026: 1eptember 2025: 5, 12, 19, 21 | RM 29,196 | ||||
| May 2026: 31 | RM 33,916 | ||||
| June 2026: 5, 12, 26, 28 | RM 33,916 | ||||
| July 2026: 3, 5, 17, 19, 24, 26, 31 | RM 35,996 | ||||
| August 2026: 14, 21, 28 | RM 35,996 | ||||
| September 2026: 11, 18, 20 | RM 35,996 | ||||
| October 2026: 2, 4, 9, 23, 30 | RM 35,996 | ||||
| November 2026: 13, 27 | RM 33,916 | ||||
| December 2026: 25 | RM 35,996 |



