Explore the modern and colonial districts, including Miraflores, San Isidro, the Plaza de Armas, and the Santo Domingo Convent. Visit the Larco Museum before flying to Cusco. In Cusco, tour the San Pedro market, Koricancha Temple, and Sacsayhuaman Fortress. Visit Maras salt mines, the Misminay community, and Moray terraces. Take a train to Machu Picchu for an unforgettable guided tour. After exploring Cusco further, transfer to the airport for your return flight to Lima
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Lima
Return Location
Lima
Tour Validity
Travel period :
9 November 2024 till 31 December 2025
Price includes
- 6 nights accommodation with daily breakfast
- Transportation mentioned in itinerary
- Sightseeing activities
- Entrance fee
- Meals as per itinerary
- Domestic Flights (as per itinerary)
Price does not include
- International air ticket
- Travel insurance
- Tipping
- Others not mentioned
Complementaries
Additional Prices
Day 1
Arrive Lima
Day 2
Lima
Day 3
Lima - Cusco (Local Flight)
Day 4
Cusco - Sacred Valley
Day 5
Sacred Valley - Machu Picchu - Cusco
Day 6
Cusco
Day 7
Cusco - Depart Lima (Local Flight)
Tour Highlights:
- Explore the iconic Machu Picchu
- Take in the views of Sacred Valley
- Experience life high up in the Peruvian Andes
- Learn about the culture and ways of the Incas
Category | Travel Date | Twin | Triple | Single Supp | - |
---|---|---|---|---|---|
Standard | 9 Nov till 15 Nov 2024 | RM8715 | - | RM1140 | |
Standard | 7 Dec till 13 Dec 2024 | RM8715 | - | RM1140 | |
Superior | 9 Nov till 15 Nov 2024 | RM10030 | - | RM2450 | |
Superior | 7 Dec till 13 Dec 2024 | RM10030 | - | RM2450 | |
Standard | 11 Jan till 17 Jan 2025 | RM8100 | - | RM1045 | |
Standard | 8 Feb till 14 Feb 2025 | RM8100 | - | RM1045 | |
Standard | 8 Mar till 14 Mar 2025 | RM8100 | - | RM1045 | |
Standard | 5 Apr till 11 Apr 2025 | RM8100 | - | RM1045 | |
Standard | 3 May till 9 May 2025 | RM8100 | - | RM1045 | |
Standard | 24 May till 30 May 2025 | RM8100 | - | RM1045 | |
Standard | 7 Jun till 13 Jun 2025 | RM8100 | - | RM1045 | |
Standard | 28 Jun till 4 Jul 2025 | RM8100 | - | RM1045 | |
Standard | 12 Jul till 18 Jul 2025 | RM8100 | - | RM1045 | |
Standard | 2 Aug till 8 Aug 2025 | RM8100 | - | RM1045 | |
Standard | 30 Aug till 5 Sept 2025 | RM8100 | - | RM1045 | |
Standard | 4 Oct till 10 Oct 2025 | RM8100 | - | RM1045 | |
Standard | 8 Nov till 14 Nov 2025 | RM8100 | - | RM1045 | |
Standard | 6 Dec till 12 Dec 2025 | RM8100 | - | RM1045 | |
Superior | 11 Jan till 17 Jan 2025 | RM9435 | - | RM2240 | |
Superior | 8 Feb till 14 Feb 2025 | RM9435 | - | RM2240 | |
Superior | 8 Mar till 14 Mar 2025 | RM9435 | - | RM2240 | |
Superior | 5 Apr till 11 Apr 2025 | RM9435 | - | RM2240 | |
Superior | 3 May till 9 May 2025 | RM9435 | - | RM2240 | |
Superior | 24 May till 30 May 2025 | RM9435 | - | RM2240 | |
Superior | 7 Jun till 13 Jun 2025 | RM9435 | - | RM2240 | |
Superior | 28 Jun till 4 Jul 2025 | RM9435 | - | RM2240 | |
Superior | 12 Jul till 18 Jul 2025 | RM9435 | - | RM2240 | |
Superior | 2 Aug till 8 Aug 2025 | RM9435 | - | RM2240 | |
Superior | 30 Aug till 5 Sept 2025 | RM9435 | - | RM2240 | |
Superior | 4 Oct till 10 Oct 2025 | RM9435 | - | RM2240 | |
Superior | 8 Nov till 14 Nov 2025 | RM9435 | - | RM2240 | |
Superior | 6 Dec till 12 Dec 2025 | RM9435 | - | RM2240 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
7D6N Peru Getaway
Price
MYR 8715 per
Duration
7 Days
Destination
Peru
Travellers
2