- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Some high-altitude hikes or more strenuous activities, but accessible to most healthy travellers.
- 7 nights accommodation
- Internal flight
- All transport between destinations and to/from included activities.
- Meals as per itinerary
- International air ticket
- Travel insurance
- Others not mentioned
Arrive Lima
Lima - Cusco
Cusco - Ollantaytambo
Inca Trail
Inca Trail
Inca Trail
Machu Picchu - Cusco
Depart Cusco
- Sample seafood in Lima
- Soak in the views and culture of the Sacred Valley
- Conquer the Inca Trail to Machu Picchu
- Learn ancient traditions at the G Adventures-supported women’s weaving co-op
| Travel Period | Twin | - | - | - | - |
|---|---|---|---|---|---|
| June 2025: 8, 10, 13, 14, 15, 18, 19, 20, 21, 23, 24, 25, 28, 30 | RM 7,443 | ||||
| July 2025: 1, 4, 5, 8, 9, 10, 13, 14, 15, 17, 20, 21, 22, 23, 24, 25, 28, 29, 31 | RM 7,590 | ||||
| August 2025: 5, 6, 7, 9, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 | RM 7,590 | ||||
| September 2025: 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 23, 24, 25, 26, 27, 29, 30 | RM 7,835 | ||||
| October 2025: 1, 2, 3, 5, 6, 7, 8, 9, 11, 12, 14, 15,17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31 | RM 7,590 | ||||
| November 2025: 1-30 | RM 7,590 | ||||
| December 2025: 1-31 | RM 7,590 | ||||
| January 2026: 2, 3, 4, 5, 7, 9, 10, 11, 14, 16, 17, 18, 19, 21, 24, 26 | RM 7,100 | ||||
| February 2026: 7, 14, 21, 28 | RM 7,100 | ||||
| March 2026: 1, 2, 6, 7, 9, 11, 13, 14, 15, 16, 18, 20, 21, 22, 23, 25, 27, 29, 30 | RM 7,737 |



