Price from
MYR 26,121
per
Duration
14 Days
Destination
Argentina
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Kuala Lumpur - Buenos Aires
Return Location
Santiago - Kuala Lumpur
Tour Validity
Travel period :
8 November 2024 - 31 December 2025
Additional Information
Price includes
- International air ticket
- 10 Nights Accommodation with daily breakfast
- Internal City Flights
- Transportation mentioned in itinerary
- Entrance fee
- Meals as per itinerary
Price does not include
- Travel insurance
- Tipping
- Others not mentioned
Complementaries
Additional Prices
Day 1
Depart Kuala Lumpur
Day 2
Arrive Buenos Aires
Day 3
Buenos Aires
Day 4
Buenos - El Calafate (Local Flights)
Day 5
El Calafate - Perito Moreno - El Calafate
Day 6
El Calafate - Mount Frias - El Calafate
Day 7
El Calafate - Puerto Natales
Day 8
Puerto Natales - Torres del Paine - Puerto Natales
Day 9
Puerto Natales - Balmaceda & Serrano Glacier - Puerto Natales
Day 10
Puerto Natales - Punta Arenas - Santiago (Local Flight)
Day 11
Santiago
Day 12
Depart Santiago
Day 13
Onboard International Flights
Day 14
Arrive Kuala Lumpur
Tour Highlights:
- Spot the wildlife at the Torres del Paine
- Sail through the Fjords and see the Balmaceda & Serrano Glaciers
- Sail along the Beagle Channel
- Admire the world’s largest advancing glacier Perito Moreno
- Explore the cities of Buenos Aires and Santiago de Chile
Category | Travel Date | Twin | Triple | Single Supplement | - |
---|---|---|---|---|---|
Standard | 8 Nov till 21 Nov 2024 | RM30,730 | - | RM4,020 | |
Standard | 15 Nov till 28 Nov 2024 | RM30,730 | - | RM4,020 | |
Standard | 29 Nov till 12 Dec 2024 | RM30,730 | - | RM4,020 | |
Standard | 6 Dec till 19 Dec 2024 | RM30,730 | - | RM4,020 | |
Superior | 8 Nov till 21 Nov 2024 | RM31,900 | - | RM5,440 | |
Superior | 15 Nov till 28 Nov 2024 | RM31,900 | - | RM5,440 | |
Superior | 29 Nov till 12 Dec 2024 | RM31,900 | - | RM5,440 | |
Superior | 6 Dec till 19 Dec 2024 | RM31,900 | - | RM5,440 | |
Standard | 10 Jan till 23 Jan 2025 | RM33,500 | - | RM3,500 | |
Standard | 17 Jan till 30 Jan 2025 | RM33,500 | - | RM3,500 | |
Standard | 7 Feb till 20 Feb 2025 | RM33,500 | - | RM3,500 | |
Standard | 21 Feb till 6 Mar 2025 | RM33,500 | - | RM3,500 | |
Standard | 7 Mar till 20 Mar 2025 | RM33,500 | - | RM3,500 | |
Standard | 9 May till 22 May 2025 | RM33,500 | - | RM3,500 | |
Standard | 5 Sept till 18 Sept 2025 | RM33,500 | - | RM3,500 | |
Standard | 3 Oct till 16 Oct 2025 | RM33,500 | - | RM3,500 | |
Standard | 24 Oct till 6 Nov 2025 | RM33,500 | - | RM3,500 | |
Standard | 7 Nov till 20 Nov 2025 | RM33,500 | - | RM3,500 | |
Standard | 14 Nov till 27 Nov 2025 | RM33,500 | - | RM3,500 | |
Standard | 28 Nov till 11 Dec 2025 | RM33,500 | - | RM3,500 | |
Standard | 5 Dec till 18 Dec 2025 | RM33,500 | - | RM3,500 | |
Superior | 10 Jan till 23 Jan 2025 | RM35,855 | - | RM5,115 | |
Superior | 17 Jan till 30 Jan 2025 | RM35,855 | - | RM5,115 | |
Superior | 7 Feb till 20 Feb 2025 | RM35,855 | - | RM5,115 | |
Superior | 21 Feb till 6 Mar 2025 | RM35,855 | - | RM5,115 | |
Superior | 7 Mar till 20 Mar 2025 | RM35,855 | - | RM5,115 | |
Superior | 9 May till 22 May 2025 | RM35,855 | - | RM5,115 | |
Superior | 5 Sept till 18 Sept 2025 | RM35,855 | - | RM5,115 | |
Superior | 3 Oct till 16 Oct 2025 | RM35,855 | - | RM5,115 | |
Superior | 24 Oct till 6 Nov 2025 | RM35,855 | - | RM5,115 | |
Superior | 7 Nov till 20 Nov 2025 | RM35,855 | - | RM5,115 | |
Superior | 14 Nov till 27 Nov 2025 | RM35,855 | - | RM5,115 | |
Superior | 28 Nov till 11 Dec 2025 | RM35,855 | - | RM5,115 | |
Superior | 5 Dec till 18 Dec 2025 | RM35,855 | - | RM5,115 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
14D10N SA Patagonia: A Land Unknown (Flights Included)
Price
MYR 26121 per
Duration
14 Days
Destination
Argentina
Travellers
2