- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- Meals as per itinerary
- Transportation
- International air ticket
- Travel insurance
- Others not mentioned above
Ho Chi Minh City
Ho Chi Minh City
Ho Chi Minh City - Phnom Penh
Phnom Penh
Phnom Penh - Siem Reap
Siem Reap
Siem Reap
Siem Reap - Bangkok
Bangkok
Bangkok - Kanchanaburi
Kanchanaburi
Kanchanaburi to Ayutthaya to Chiang Mai
Chiang Mai
Chiang Mai
Chiang Mai
- Cyclo tour (Phnom Penh)
- Tuol Sleng prison and Choeung Ek (Killing Fields) entrance and guide
- Two-day Angkor Wat complex entry and guide, including sunrise tour
- Wat Pho visit
- Klong riverboat tour
- Erawan Falls and Bridge on the River Kwai visit (Kanchanaburi)
- Thai-Burma Railway Centre and Allied War Cemetery visit
- Temple ruins tour (Ayutthaya)
- Doi Suthep temple visit (Chiang Mai)
| Start Date | End Date | Twin | Single Supplement | - | - |
|---|---|---|---|---|---|
| 18 Sept 2026 | 2 Oct 2026 | RM 9,996 | On Request | ||
| 2 Oct 2026 | 16 Oct 2026 | RM 11,116 | On Request | ||
| 9 Oct 2026 | 23 Oct 2026 | RM 11,116 | On Request | ||
| 30 Oct 2026 | 13 Nov 2026 | RM 11,116 | On Request | ||
| 3 Nov 2026 | 17 Nov 2026 | RM 10,796 | On Request | ||
| 6 Nov 2026 | 20 Nov 2026 | RM 10,796 | On Request | ||
| 8 Nov 2026 | 22 Nov 2026 | RM 10,796 | On Request | ||
| 10 Nov 2026 | 24 Nov 2026 | RM 10,796 | On Request | ||
| 13 Nov 2026 | 27 Nov 2026 | RM 10,796 | On Request | ||
| 15 Nov 2026 | 29 Nov 2026 | RM 10,796 | On Request | ||
| 17 Nov 2026 | 1 Dec 2026 | RM 10,796 | On Request | ||
| 20 Nov 2026 | 4 Dec 2026 | RM 10,796 | On Request | ||
| 27 Nov 2026 | 11 Dec 2026 | RM 10,796 | On Request | ||
| 4 Dec 2026 | 18 Dec 2026 | RM 11,596 | On Request | ||
| 11 Dec 2026 | 25 Dec 2026 | RM 11,596 | On Request | ||
| 18 Dec 2026 | 1 Jan 2026 | RM 11,596 | On Request | ||
| 25 Dec 2026 | 8 Jan 2026 | RM 11,596 | On Request |



