fbpx
Price from
MYR 1,300 per
Duration
4 Days
Destination
Hong Kong
Travellers
2
Your Great Adventure
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
  • Includes
  • Itinerary
  • Tour Highlights
  • Gallery
  • Price & Dates
  • Hotels

What's included

Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period : Now till 31 December 2026
Additional Information

Minimum 2 adults to go (Seat-In Coach Basis)

Travel period till 31 December 2026 (Disney’s Hotels rate until June 2026)

No Friday, Saturday and Sunday Surcharge on Peak Season

Date for Peak Season Surcharge to be advice

Triple room means a rollaway bed added into a twin room, not a built-in Triple room

Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece

Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00

Final Price to be confirmed upon booking time

Price includes
  • Return airport transfer on SIC basis
  • 3 nights’ accommodation (1 night in Hong Kong City Hotel)
  • Hong Kong Disneyland One Day Pass (Return Hotel Transfer)
  • Complimentary half day HKG city tour
Price does not include
  • Return international flight ticket
  • 1 night @ Disneyland
  • Travel insurance
  • Tipping @ RM50 per person
  • Weekend & peak season surcharge
  • Others no mentioned
Day 1

Arrive Hong Kong

Day 2

Half Day Hong Kong City Tour - SIC

Day 3

Hong Kong Disneyland Tour

Day 4

Depart Hong Kong

  • West Kowloon Cultural District
  • Avenue of Star
  • Jewelry Factory + Souvenir Shops
Category Travel Period Twin Triple Single Child
Standard 01 April – 04 May 2026 RM 1,390 RM 1,390 RM 2,260 RM 1,390
05 May – 11 July 2026 RM 1,340 RM 1,340 RM 2,160 RM 1,340
12 July – 31 July 2026 RM 1,440 RM 1,440 RM 2,360 RM 1,440
01 August – 27 August 2026 RM 1,480 RM 1,480 RM 2,450 RM 1,480
28 August – 30 September 2026 RM 1,300 RM 1,300 RM 2,070 RM 1,300
01 October – 31 December 2026 RM 1,700 RM 1,700 RM 2,820 RM 1,700
Standard 01 March – 31 March 2026 RM 1,160 RM 1,160 RM 2,310 RM 1,160
01 April – 11 April 2026 RM 1,340 RM 1,340 RM 2,160 RM 1,340
12 April – 03 May 2026 RM 1,440 RM 1,440 RM 2,360 RM 1,440
04 May – 30 June 2026 RM 1,330 RM 1,330 RM 2,140 RM 1,330
01 July – 31 December 2026 RM 1,650 RM 1,650 RM 2,720 RM 1,650
Standard 01 January – 31 March 2026 RM 1,360 RM 1,360 RM 2,220 RM 1,360
01 April – 30 April 2026 RM 1,500 RM 1,500 RM 2,470 RM 1,500
01 May – 30 June 2026 RM 1,360 RM 1,360 RM 2,210 RM 1,360
01 July – 24 August 2026 RM 1,500 RM 1,500 RM 2,470 RM 1,500
25 August – 30 September 2026 RM 1,440 RM 1,440 RM 2,360 RM 1,440
01 October – 31 October 2026 RM 1,700 RM 1,700 RM 2,870 RM 1,700
01 November – 21 December 2026 RM 1,570 RM 1,570 RM 2,620 RM 1,570
22 December – 31 December 2026 RM 1,860 RM 1,860 RM 3,210 RM 1,860
Superior 01 March – 12 March 2026 RM 1,310 RM 1,310 RM 2,120 RM 1,310
13 March – 31 March 2026 RM 1,350 RM 1,350 RM 2,200 RM 1,350
01 April – 05 May 2026 RM 1,480 RM 1,480 RM 2,440 RM 1,480
06 May – 16 July 2026 RM 1,330 RM 1,330 RM 2,140 RM 1,330
17 July – 29 August 2026 RM 1,400 RM 1,400 RM 2,2290 RM 1,400
30 August – 10 September 2026 RM 1,330 RM 1,330 RM 2,140 RM 1,330
11 September – 05 October 2026 RM 1,480 RM 1,480 RM 2,440 RM 1,480
06 October – 11 October 2026 RM 1,400 RM 1,400 RM 2,290 RM 1,400
12 October – 31 October 2026 RM 1,700 RM 1,700 RM 2,870 RM 1,700
01 November – 30 November 2026 RM 1,480 RM 1,480 RM 2,440 RM 1,480
01 December – 22 December 2026 RM 1,400 RM 1,400 RM 2,290 RM 1,400
23 December – 31 December 2026 RM 1,480 RM 1,480 RM 2,440 RM 1,480
Superior 01 February – 31 March 2026 RM 1,140 RM 1,140 RM 2,270 RM 1,140
01 April – 04 May 2026 RM 1,160 RM 1,160 RM 2,310 RM 1,160
05 May – 30 June 2026 RM 1,330 RM 1,330 RM 2,140 RM 1,330
01 July – 31 December 2026 RM 1,330 RM 1,330 RM 2,660 RM 1,330
Deluxe 01 – 31 March 2026 RM 2,030 RM 2,030 RM 3,550 RM 2,030
01 April – 04 May 2026 RM 2,030 RM 2,030 RM 3,550 RM 2,030
05 May – 02 July 2026 RM 1,730 RM 1,730 RM 2,950 RM 1,730
03 July – 30 September 2026 RM 1,920 RM 1,920 RM 3,320 RM 1,920
01 October – 31 December 2026 RM 2,330 RM 2,330 RM 4,080 RM 2,330
★★★★
★★★★
★★★★
★★★★★
★★★★
★★★★★
Share on social networks

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@seduniatravel.com

×