Price from
MYR 1,178
per
Duration
4 Days
Destination
Hong Kong
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period :
Now till 30 June 2025
Additional Information
Minimum 2 adults to go (Seat-In Coach Basis)
Travel period till 30 June 2024 (Disney’s Hotels rate until March 2025)
No Friday & Saturday Surcharge on Peak Season
Date for Peak Season Surcharge to be advice
Triple room means a rollaway bed added into a twin room, not a built-in Triple room
Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece
Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00
Price includes
- 2 nights’ accommodation (2 nights @ HKG city hotel )
- Return airport transfer on SIC basis
- One-day pass for Disneyland
- Complimentary half day HKG city tour with local Cantonese / English speaking guide
Price does not include
- Return international flight ticket
- 1 night @ Disneyland
- Travel insurance
- Tipping @ RM50 per person
- Weekend & peak season surcharge
- Others no mentioned
Day 1
Arrive Hong Kong
Day 2
Hong Kong
Day 3
Hong Kong
Day 4
Depart Hong Kong
Category | Travel Period | Twin | Triple | Single | Child |
---|---|---|---|---|---|
Standard | 01 January – 31 March 2025 | RM1178 | RM1178 | RM1808 | RM1178 |
Standard | 01 January – 31 March 2025 | RM1378 | RM1378 | RM2228 | RM1378 |
Superior | 01 January – 31 March 2025 | RM1238 | RM1238 | RM1938 | RM1238 |
Superior | 01 January – 31 March 2025 | RM1238 | RM1238 | RM1938 | RM1238 |
Superior | 01 January – 28 February 2025 | RM1348 | RM1348 | RM2148 | RM1348 |
Superior | 01 March – 31 March 2025 | RM1438 | RM1438 | RM2338 | RM1438 |
Superior | 01 January – 28 February 2025 | RM1398 | RM1398 | RM2248 | RM1398 |
Superior | 01 March – 30 April 2025 | RM1498 | RM1498 | RM2458 | RM1498 |
Superior | 01 May – 30 June 2025 | RM1328 | RM1328 | RM2128 | RM1328 |
Superior | 01 January – 31 March 2025 | RM1538 | RM1538 | RM2538 | RM1538 |
Superior | 01 January – 01 March 2025 | RM1398 | RM1398 | RM2248 | RM1398 |
Superior | 02 March – 22 March 2025 | RM1468 | RM1468 | RM2398 | RM1468 |
Superior | 23 March – 31 March 2025 | RM1398 | RM1398 | RM2248 | RM1398 |
Superior | 01 January – 31 March 2025 | RM1258 | RM1258 | RM1978 | RM1258 |
Superior | 01 April – 30 June 2025 | RM1278 | RM1278 | RM2028 | RM1278 |
Deluxe | 01 January – 01 February 2025 | RM1688 | RM1688 | RM2838 | RM1688 |
Deluxe | 02 February – 31 March 2025 | RM1578 | RM1578 | RM2608 | RM1578 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
4D3N Hong Kong + Disneyland Overnight
Price
MYR 1178 per
Duration
4 Days
Destination
Hong Kong
Travellers
2