fbpx
Price from
MYR 1,400 per
Duration
4 Days
Destination
Hong Kong
Travellers
2
Your Great Adventure
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
  • Includes
  • Itinerary
  • Tour Highlights
  • Gallery
  • Price & Dates
  • Hotels

What's included

Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period : Now till 31 December 2026
Additional Information

Minimum 2 adults to go (Seat-In Coach Basis)

Travel period till 31 December 2026

No Friday, Saturday and Sunday Surcharge on Peak Season

Date for Peak Season Surcharge to be advice

Triple room means a rollaway bed added into a twin room, not a built-in Triple room

Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece

Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00

Final Price to be confirmed upon booking time

Price includes
  • 3 nights accommodation
  • Return airport transfer on SIC basis
  • Complimentary half day HKG city tour
  • 1 Day Pass Ocean Park (1 way transfer)
  • Hong Kong Ocean Park One Day Pass (One Way Hotel Transfer)
Price does not include
  • Return international flight ticket
  • Travel insurance
  • Weekend & peak season surcharge
  • Tipping @ RM50 per person
  • Others no mentioned
Day 1

Arrive Hong Kong

Day 2

Half Day Hong Kong City Tour

Day 3

Hong Kong – Ocean Park

Day 4

Depart Hong Kong

  • West Kowloon Cultural District
  • Avenue of Star
  • Jewelry Factory + Souvenir Shops
  • Ocean Park Hong Kong
Category Travel Period Twin Triple Single Child
Standard 01 April – 04 May 2026 RM 1,540 RM 1,540 RM 2,620 RM 1,360
05 May – 11 July 2026 RM 1,460 RM 1,460 RM 2,470 RM 1,280
12 July – 31 July 2026 RM 1,610 RM 1,610 RM 2,770 RM 1,430
01 August – 27 August 2026 RM 1,680 RM 1,680 RM 2,900 RM 1,500
28 August – 30 September 2026 RM 1,400 RM 1,400 RM 2,340 RM 1,220
01 October – 31 December 2026 RM 1,860 RM 1,860 RM 3,270 RM 1,680
Standard 01 January – 31 March 2026 RM 1,560 RM 1,560 RM 2,670 RM 1,380
01 April – 30 April 2026 RM 1,700 RM 1,700 RM 2,940 RM 1,520
01 May – 30 June 2026 RM 1,500 RM 1,500 RM 2,540 RM 1,320
01 July – 24 August 2026 RM 1,700 RM 1,700 RM 2,940 RM 1,520
25 August – 30 September 2026 RM 1,610 RM 1,610 RM 2,770 RM 1,430
01 October – 31 October 2026 RM 2,000 RM 2,000 RM 3,540 RM 1,820
01 November – 21 December 2026 RM 1,810 RM 1,810 RM 3,170 RM 1,630
22 December – 31 December 2026 RM 2,250 RM 2,250 RM 4,040 RM 2,070
Standard 01 February – 31 March 2026 RM 1,590 RM 1,590 RM 2,730 RM 1,410
01 April – 04 May 2026 RM 1,610 RM 1,610 RM 2,770 RM 1,430
05 May – 30 June 2026 RM 1,440 RM 1,440 RM 2,430 RM 1,260
01 July – 31 December 2026 RM 1,590 RM 1,590 RM 2,720 RM 1,410
Superior 01 March – 12 March 2026 RM 1,420 RM 1,420 RM 2,390 RM 1,240
13 March – 31 March 2026 RM 1,480 RM 1,480 RM 2,500 RM 1,300
01 April – 05 May 2026 RM 1,670 RM 1,670 RM 2,880 RM 1,490
06 May – 16 July 2026 RM 1,440 RM 1,440 RM 2,430 RM 1,260
17 July – 29 August 2026 RM 1,560 RM 1,560 RM 2,650 RM 1,370
30 August – 10 September 2026 RM 1,440 RM 1,440 RM 2,430 RM 1,260
11 September – 05 October 2026 RM 1,670 RM 1,670 RM 2,880 RM 1,490
06 October – 11 October 2026 RM 1,560 RM 1,560 RM 2,650 RM 1,370
12 October – 31 October 2026 RM 2,000 RM 2,000 RM 3,540 RM 1,820
01 November – 30 November 2026 RM 1,670 RM 1,670 RM 2,880 RM 1,490
01 December – 22 December 2026 RM 1,560 RM 1,560 RM 2,650 RM 1,370
23 December – 31 December 2026 RM 1,670 RM 1,670 RM 2,880 RM 1,490
Deluxe 01 March – 31 March 2026 RM 2,490 RM 2,490 RM 4,530 RM 2,310
01 April – 04 May 2026 RM 2,490 RM 2,490 RM 4,530 RM 2,310
05 May – 02 July 2026 RM 2,060 RM 2,060 RM 3,650 RM 1,870
03 July – 30 September 2026 RM 2,340 RM 2,340 RM 4,220 RM 2,160
01 October – 31 December 2026 RM 2,620 RM 2,620 RM 4,780 RM 2,440
★★★★★
★★★★
★★★★
★★★★
★★★★★
★★★★★
Share on social networks

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@seduniatravel.com

×