fbpx
Price from
MYR 2,190 per
Duration
5 Days
Destination
Hong Kong
Travellers
2
Your Great Adventure
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
  • Includes
  • Itinerary
  • Tour Highlight
  • Gallery
  • Price & Dates
  • Hotels

What's included

Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period : Now till 31 December 2025
Additional Information

Minimum 2 adults to go (Seat-In Coach Basis)

Travel period till 31 December 2025

No Friday, Saturday and Sunday Surcharge on Peak Season

Date for Peak Season Surcharge to be advice

Triple room means a rollaway bed added into a twin room, not a built-in Triple room

Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece

Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00

Final Price to be confirmed upon booking time

Price includes
  • 4 night’s accommodation
  • Return airport transfer on SIC basis
  • Complimentary half day HKG city tour
  • 1 Day Pass Ocean Park (1 way transfer)
  • 1 Day Pass Hong Kong Disneyland (Return Hotel Transfer)
Price does not include
  • Return international flight ticket
  • Travel insurance
  • Weekend & peak season surcharge
  • Others no mentioned
  • Tipping @ RM50 per person
Day 1

Arrive Hong Kong – SIC

Day 2

Half Day Hong Kong City Tour – SIC

Day 3

Hong Kong Disneyland

Day 4

Hong Kong – Ocean Park

Day 5

Depart Hong Kong

  • West Kowloon Cultural District
  • Avenue of Star
  • Jewelry Factory + Souvenir Shops
Category Travel Period Twin Triple Single Child
Standard 01 July 2025 – 10 July 2025 RM 1,960 - RM 2,770 -
11 July 2025 – 23 August 2025 RM 2,190 - RM 3,240 -
24 August 2025 – 11 September 2025 RM 2,010 - RM 2,870 -
12 September 2025 – 30 September 2025 RM 2,060 - RM 2,990 -
Standard 01 July 2025 – 12 July 2025 RM 2,330 RM 2,210 RM 3,520 RM 1,900
13 July 2025 – 19 July 2025 RM 2,410 RM 2,270 RM 3,670 RM 1,960
20 July 2025 – 24 August 2025 RM 2,590 RM 2,410 RM 4,040 RM 2,090
25 August 2025 – 30 September 2025 RM 2,360 RM 2,230 RM 3,570 RM 1,920
Standard 01 July 2025 – 24 August 2025 RM 2,610 RM 2,300 RM 4,070 RM 2,080
25 August 2025 – 30 September 2025 RM 2,510 RM 2,20 RM 3,870 RM 2,010
01 October 2025 – 31 October 2025 RM 2,940 RM 2,550 RM 4,740 RM 2,330
01 November 2025 – 21 December 2025 RM 2,740 RM 2,400 RM 4,340 RM 2,180
21 December 2025 – 31 December 2025 RM 3,,340 RM 2,850 RM 5,540 RM 2,630
Superior 01 July 2025 – 10 July 2025 RM 2,190 RM 2,040 RM 3,240 RM 1,730
11 July 2025 – 31 July 2025 RM 2,310 RM 2,130 RM 3,470 RM 1,820
01 August 2025 – 31 August 2025 RM 2,390 RM 2,190 RM 3,640 RM 1,880
01 September 2025 – 04 October 2025 RM 2,160 RM 2,020 RM 3,170 RM 1,710
Superior 01 July 2025 – 10 July 2025 RM 2,210 RM 2,080 RM 3,270 RM 1,770
11 July 2025 – 23 August 2025 RM 2,330 RM 2,170 RM 3,520 RM 1,860
24 August 2025 – 12 September 2025 RM 2,210 RM 2,080 RM 3,270 RM 1,770
13 September 2025 – 31 December 2025 RM 2,330 RM 2,170 RM 3,520 RM 1,860
Superior 01 July 2025 – 17 July 2025 RM 2,390 RM 2,330 RM 3,640 RM 1,920
18 July 2025 – 30 August 2025 RM 2,540 RM 2,340 RM 3,940 RM 2,030
31 August 2025 – 30 September 2025 RM 2,360 RM 2,210 RM 3,590 RM 1,890
Superior 01 July 2025 – 11 July 2025 RM 2,140 RM 2,020 RM 3,140 RM 1,710
12 July 2025 – 31 July 2025 RM 2,380 RM 2,200 RT=M 3,620 RM 1,890
01 August 2025 – 25 August 2025 RM 2,410 RM 2,220 RM 3,670 RM 1,910
26 August 2025 – 30 September 2025 RM 2,140 RM 2,020 RM 3,140 RM 1,710
01 October 2025 – 22 October 2025 RM 2,260 RM 2,110 RM 3,370 RM 1,790
22 October 205 – 01 January 2026 RM 2,230 RM 2,090 RM 3,320 RM 1,780
Superior 01 July 2025 – 17 July 2025 RM 2,430 RM 2,250 RM 3,720 RM 1,940
18 July 2025 – 31 August 2025 RM 2,630 RM 2,400 RM 4,120 RM 2,090
01 September 2025 – 10 September 2025 RM 2,430 RM 2,250 RM 3,720 RM 1,940
11 September 2025 – 30 September 2025 RM 2,580 RM 2,360 RM 4,020 RM 2,050
01 October 2025 – 31 December 2025 RM 2,780 RM 2,510 RM 4,420 RM 2,200
Superior 01 July 2025 – 10 July 2025 RM 2,440 RM 2,240 RM 3,740 RM 1,930
11 July 2025 – 23 August 2025 RM 2,630 RM 2,390 RM 4,220 RM 2,080
24 August 2025 – 30 September 2025 RM 2,440 RM 2,240 RM 3,740 RM 1,930
01 October 2025 – 03 November 2025 RM 2,780 RM 2,500 RM 4,420 RM 2,190
04 November 2025 – 16 November 2025 RM 2,960 RM 2,640 RM 4,790 RM 2,330
17 November 2025 – 23 December 2025 RM 2,630 RM 2,390 RM 4,220 RM 2,080
24 December 2025 – 31 December 2025 RM 2,660 RM 2,410 RM 4,190 RM 2,100
Superior 01 July 2025 – 13 July 2025 RM 2,580 - RM 4,020 -
14 July 2025 – 23 August 2025 RM 2,930 - RM 4,720 -
24 August 2025 – 31 August 2025 RM 2,810 - RM 4,470 -
01 September 2025 – 30 September 2025 RM 2,660 - RM 4,170 -
Superior 01 July 2025 – 10 July 2025 RM 2,960 RM 2,680 RM 4,790 RM 2,370
11 July 2025 – 24 August 2025 RM 3,110 RM 2,790 RM 5,090 RM 2,480
25 August 2025 – 30 September 2025 RM 2,940 RM 2,660 RM 4,740 RM 2,350
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★
★★★★
★★★★★
A spacious hotel room
★★★★
★★★★
Share on social networks

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@seduniatravel.com

×