- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Light walking and hiking suitable for most fitness levels. Nothing too challenging.
- 1 breakfast
- 1 lunch
- 1 dinner
- 6 nights accommodation
- ~ International flight ticket
- Travel insurance
- Visa (if any)
- ~ Tippings
- Others not mentioned
Kochi
Kochi - Alleppey
Alleppey - Kollam
Kollam - Varkala
Varkala
Varkala - Kochi
Kochi
| Category | Travel Period | Twin | Single | - | - |
|---|---|---|---|---|---|
| Standard | July 2026: 28 | RM 2,579 | On Request | ||
| August 2026: 11, 25 | RM 2,579 | On Request | |||
| September 2026: 15, 29 | RM 2,579 | On Request | |||
| October 2026: 25, 27 | RM 2,579 | On Request | |||
| November 2026: 3, 24 | RM 2,783 | On Request | |||
| December 2026: 15 | RM 2,989 | On Request |



