- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- ~ International flight ticket
- Travel insurance
- Visa (if any)
- Others not mentioned
- ~ Tippings
Kochi
Kochi/Bangalore
Bangalore
Bangalore/Mysore
Mysore
Mysore/Māmallapuram
Māmallapuram
Māmallapuram
- Sunset at Kochi’s Chinese fishing nets on the Arabian Sea
- Overnight train journey from Kochi to Bangalore
- Walking tour of historic Fort Kochi and its colonial streets
- Exploring Mysore Palace, Chamundi Hills, and local markets
- Sunrise visit to Shore Temple in Mamallapuram (UNESCO site)
| Departure Dates | End Date | Twin | Single Supp | - | - |
|---|---|---|---|---|---|
| 3 May 2026 | 10 May 2026 | RM 3,276 | On Request | ||
| 10 May 2026 | 17 May 2026 | RM 3,276 | On Request | ||
| 21 Jun 2026 | 28 Jun 2026 | RM 3,276 | On Request | ||
| 19 Jul 2026 | 26 Jul 2026 | RM 3,276 | On Request | ||
| 16 Aug 2026 | 23 Aug 2026 | RM 3,276 | On Request | ||
| 13 Sept 2026 | 20 Sept 2026 | RM 3,276 | On Request | ||
| 27 Sept 2026 | 4 Oct 2026 | RM 3,276 | On Request | ||
| 4 Oct 2026 | 11 Oct 2026 | RM 3,686 | On Request | ||
| 11 Oct 2026 | 18 Oct 2026 | RM 3,686 | On Request | ||
| 16 Oct 2026 | 23 Oct 2026 | RM 3,686 | On Request | ||
| 18 Oct 2026 | 25 Oct 2026 | RM 3,686 | On Request | ||
| 23 Oct 2026 | 30 Oct 2026 | RM 3,686 | On Request | ||
| 1 Nov 2026 | 8 Nov 2026 | RM 4,096 | On Request | ||
| 8 Nov 2026 | 15 Nov 2026 | RM 4,096 | On Request | ||
| 15 Nov 2026 | 22 Nov 2026 | RM 4,096 | On Request | ||
| 22 Nov 2026 | 29 Nov 2026 | RM 4,096 | On Request | ||
| 29 Nov 2026 | 6 Dec 2026 | RM 4,096 | On Request | ||
| 6 Dec 2026 | 13 Dec 2026 | RM 4,096 | On Request | ||
| 20 Dec 2026 | 27 Dec 2026 | RM 4,096 | On Request | ||
| 27 Dec 2026 | 3 Jan 2027 | RM 4,096 | On Request |



