- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- Meals as per itinerary
- Transportation
- International air ticket
- Travel insurance
- Others not mentioned above
Kota Kinabalu
Kota Kinabalu - Kota Belud
Kota Belud - Sungai Kinabatangan
Sungai Kinabatangan
Sungai Kinabatangan - Sepilok
Sepilok - Pulau Libaran
Pulau Libaran - Kota Kinabalu
Kota Kinabalau - Mount Kinabalu
Mount Kinabalu
Mount Kinabalu - Kota Kinabalu
Kota Kinabalu
- Morning and evening Kinabatangan River safaris
- Guided oxbow lake visit and wildlife spotting (Kinabatangan)
- Guided oxbow lake visit and wildlife spotting (Kinabatangan)
- Turtle Island stay with turtle hatchery visit
- Bornean Sun Bear Conservation Centre Visit
- Mt Kinabalu hike (2 days)
| Start Date | End Date | Twin | Single Supplement | - | - |
|---|---|---|---|---|---|
| 10 May 2026 | 20 May 2026 | RM 10,984 | On Request | ||
| 21 Jun 2026 | 1 Jul 2026 | RM 12,706 | On Request | ||
| 5 Jul 2026 | 15 Jul 2026 | RM 12,706 | On Request | ||
| 12 Jul 2026 | 22 Jul 2026 | RM 12,706 | On Request | ||
| 9 Aug 2026 | 19 Aug 2026 | RM 12,706 | On Request | ||
| 16 Aug 2026 | 26 Aug 2026 | RM 12,706 | On Request | ||
| 30 Aug 2026 | 9 Sept 2026 | RM 12,706 | On Request | ||
| 13 Sept 2026 | 23 Sept 2026 | RM 12,091 | On Request | ||
| 27 Sept 2026 | 7 Oct 2026 | RM 12,091 | On Request | ||
| 15 Nov 2026 | 25 Nov 2026 | RM 11,476 | On Request | ||
| 27 Dec 2026 | 6 Jan 2027 | RM 11,476 | On Request |



