- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Valid for Malaysian (or resident in Malaysia), Indonesia, Thailand, Singapore and Vietnam only
Booking by 30 April 2026, subject to room availability or STOP SALES by the resort.
Check-in time is 1500hrs. Access to rooms prior to this time will be only offered depending on the availability of rooms at the time of arrival. Check-out time is 1200hrs on the departure date. Late check-out may be arranged by The Resort. Depending on the availability of rooms at the time of the departure, an additional charge to be paid directly by the Guest.
Purchase Malaysia Airlines return airfare (KUL/MLE/KUL) with us, entitle airfare rebate RM 600 per couple.
Child below 6 years pay on Green Tax at RM 50.00 per night
Full Board Plus meal plans: Live Life To The Fullest Embrace a carefree escape with a lavish breakfast spread, followed by leisurely lunch and dinner buffets at The Sailhouse. Alternatively, explore set menu options in the afternoon and evening at Suan Bua, Acqua. This meal plan includes two selected drinks per person, ranging from non-alcoholic to alcoholic beverages.
Upgrade to All-Inclusive meal Plans: Surcharge per night RM 180.00 (adult), RM 90.00 (Child) Enjoy a cheerful staycation with an All Inclusive Meal Plan complemented with a selection of alcoholic and non-alcoholic drinks. The meal plan includes a sumptuous breakfast buffet, lunch, and dinner in The Sailhouse.
The Sailhouse - International Buffet
Suan Bua - Thai Restaurant, a multiple choice of 3-course from a la carte menu selection
Acqua - Italian Restaurant, a multiple choice of 3-course from a la carte menu selection
The Sailhouse - International Buffet
International breakfast at The Sailhouse.
Suan Bua - Thai restaurant, a multiple choice of 3-course from a la carte menu selection
Acqua - Italian restaurant, a multiple choice of 3-course from a la carte menu selection
Daily replenished minibar service including a selection of snacks, soft drinks and mixers, mineral water, chocolates, and beer. The minibar is stocked once per day.
Beverages available from the AI menu which consist of international pouring brands, wines (red, white, and sparkling), beer, alcoholic beverages, and a selection of cocktails, as well as still water, soft drinks, coffee (cappuccino, espresso, latte), tea selection and chilled juice.
An all-inclusive beverage menu is available across the resort-operated bars (Sunset Social and Dolphin Bar) during operational hours.
Afternoon tea with pastries and sandwiches together with a selection of tea and filter coffee served at Sunset Social.
Sundowners Canapés selection: flavorful tapas and canapés are served at Dolphin Bar. Unlimited ice cream treats at Scoops during operation hours.
2 adult
3 adult + 1 child /2 adult + 2 child
Include 2 selected drinks with alcohol and non-alcohol choices per person | Child dining on FOC based on Kid’s Menu or buffet.
Child dining on FOC based on Kid’s Menu or buffet.
Complimentary room upgrade is subject to higher room type availability upon receiving the reservation. NOT applicable during Festival Period (24 Dec ’25 – 07 Jan ’27).
From Overwater Villa with Jacuzzi -> Overwater Sunrise with Jacuzzi
From Mirage Overwater Villa with Jacuzzi -> Mirage Overwater Sunset Villa with Jacuzzi
Wedding certificate valid within 6 months to be presented upon booking.
Traveling dates fall on anniversary day.
One bottle of sparkling wine and special amenity to be placed in the villa upon
1-time honeymoon or anniversary bed decoration during turndown.
1-time sunset cocktail at Sunset Social.
1 Photo with Frame
1-time 30-minute SPA with a minimum of 5 nights stay and above.
A valid document to prove the birth date during the stay.
One bottle of sparkling wine to be placed in a villa on the occasion date.
Birthday cake is to be placed in a villa or at the restaurant on the occasion date.
1-time sunset cocktail at Sunset Social.
- 3 nights accommodation
- Return share speedboat transfers
- Snorkeling equipment
- ~ Full Board meal plan
- Maldives service charge, GST and Green Tax
- Complimentary NON-Motorized sport (excluding catamaran & Glass Kayak)
- International air ticket
- Travel insurance
- Others not mentioned
Arrive Male – Centara Mirage Lagoon Resort
Centara Mirage Lagoon Resort
Centara Mirage Lagoon Resort
Centara Mirage Lagoon Resort - Depart Male
| Villas | Travel Dates | Normal | Offer | Extension Per Night | - |
|---|---|---|---|---|---|
| Panoramic Room with Open-air Bath | 1 till 15 April 2026 | RM 9,450 | RM 4,720 | RM 1,200 | |
| Beachfront Room with Open-air Bath | 1 till 15 April 2026 | RM 10,060 | RM 5,030 | RM 1,230 | |
| Mirage Panoramic Room | 1 till 15 April 2026 | RM 9,450 | RM 4,720 | RM 1,290 | |
| Mirage Beachfront Room | 1 till 15 April 2026 | RM 10,060 | RM 5,030 | RM 1,310 | |
| Mirage Panoramic with Jacuzzi | 1 till 15 April 2026 | RM 10,450 | RM 5,220 | RM 1,370 | |
| Mirage Beachfront Room with Jacuzzi | 1 till 15 April 2026 | RM 10,640 | RM 5,320 | RM 1,430 | |
| Overwater Villa with Jacuzzi | 1 till 15 April 2026 | RM 12,510 | RM 6,250 | RM 1,620 | |
| Overwater Sunrise Villa with Jacuzzi | 1 till 15 April 2026 | RM 12,510 | RM 6,250 | RM 1,680 | |
| Mirage Overwater Villa with Jacuzzi | 1 till 15 April 2026 | RM 12,900 | RM 6,450 | RM 1,800 | |
| Mirage Overwater Sunset Villa with Jacuzzi | 1 till 15 April 2026 | RM 12,900 | RM 6,450 | RM 1,850 | |
| Mirage Overwater Sunset Pool Villa | 1 till 15 April 2026 | RM 14,850 | RM 8,350 | RM 2,550 | |
| Mirage Overwater Sunrise Pool Villa | 1 till 15 April 2026 | RM 15,000 | RM 7,990 | RM 2,400 | |
| 3rd Pax | 1 till 15 April 2026 | - | RM 2,150 | RM 500 | |
| Child (6-12 years) No bed | 1 till 15 April 2026 | - | RM 600 | RM 50 | |
| Panoramic Room with Open-air Bath | 16 Apr till 15 Oct 2026 | RM 6,700 | RM 3,890 | RM 1,050 | |
| Beachfront Room with Open-air Bath | 16 Apr till 15 Oct 2026 | RM 7,310 | RM 3,990 | RM 1,050 | |
| Mirage Panoramic Room | 16 Apr till 15 Oct 2026 | RM 6,700 | RM 4,100 | RM 1,100 | |
| Mirage Beachfront Room | 16 Apr till 15 Oct 2026 | RM 7,310 | RM 4,230 | RM 1,150 | |
| Mirage Panoramic with Jacuzzi | 16 Apr till 15 Oct 2026 | RM 7,700 | RM 4,450 | RM 1,220 | |
| Mirage Beachfront Room with Jacuzzi | 16 Apr till 15 Oct 2026 | RM 7,900 | RM 4,800 | RM 1,360 | |
| Overwater Villa with Jacuzzi | 16 Apr till 15 Oct 2026 | RM 8,990 | RM 4,900 | RM 1,520 | |
| Overwater Sunrise Villa with Jacuzzi | 16 Apr till 15 Oct 2026 | RM 8,990 | RM 5,280 | RM 1,520 | |
| Mirage Overwater Villa with Jacuzzi | 16 Apr till 15 Oct 2026 | RM 10,150 | RM 4,950 | RM 1,450 | |
| Mirage Overwater Sunset Villa with Jacuzz | 16 Apr till 15 Oct 2026 | RM 10,150 | RM 5,450 | RM 1,570 | |
| Mirage Overwater Sunset Pool Villa | 16 Apr till 15 Oct 2026 | RM 12,550 | RM 7,350 | RM 2,200 | |
| Mirage Overwater Sunrise Pool Villa | 16 Apr till 15 Oct 2026 | RM 12,880 | RM 6,990 | RM 2,070 | |
| 3rd Pax | 16 Apr till 15 Oct 2026 | - | RM 2,150 | RM 500 | |
| Child (6-12 years) No bed | 16 Apr till 15 Oct 2026 | - | RM 600 | RM 50 | |
| Panoramic Room with Open-air Bath | 16 Oct till 23 Dec 2026 | RM 7,080 | RM 4,450 | RM 1,200 | |
| Beachfront Room with Open-air Bath | 16 Oct till 23 Dec 2026 | RM 7,700 | RM 4,500 | RM 1,230 | |
| Mirage Panoramic Room | 16 Oct till 23 Dec 2026 | RM 7,080 | RM 4,650 | RM 1,300 | |
| Mirage Beachfront Room | 16 Oct till 23 Dec 2026 | RM 7,700 | RM 4,750 | RM 1,320 | |
| Mirage Panoramic with Jacuzzi | 16 Oct till 23 Dec 2026 | RM 8,080 | RM 4,950 | RM 1,400 | |
| Mirage Beachfront Room with Jacuzzi | 16 Oct till 23 Dec 2026 | RM 8,460 | RM 5,200 | RM 1,450 | |
| Overwater Villa with Jacuzzi | 16 Oct till 23 Dec 2026 | RM 9,380 | RM 5,460 | RM 1,580 | |
| Overwater Sunrise Villa with Jacuzzi | 16 Oct till 23 Dec 2026 | RM 9,380 | RM 6,030 | RM 1,580 | |
| Mirage Overwater Villa with Jacuzzi | 16 Oct till 23 Dec 2026 | RM 10,520 | RM 5,650 | RM 1,650 | |
| Mirage Overwater Sunset Villa with Jacuzz | 16 Oct till 23 Dec 2026 | RM 10,520 | RM 6,250 | RM 1,830 | |
| Mirage Overwater Sunset Pool Villa | 16 Oct till 23 Dec 2026 | RM 13,200 | RM 8,700 | RM 2,660 | |
| Mirage Overwater Sunrise Pool Villa | 16 Oct till 23 Dec 2026 | RM 12,450 | RM 8,300 | RM 2,520 | |
| 3rd Pax | 16 Oct till 23 Dec 2026 | - | RM 2,110 | RM 500 | |
| Child (6-12 years) No bed | 16 Oct till 23 Dec 2026 | - | RM 560 | RM 50 | |
| Panoramic Room with Open-air Bath | 24 Dec 2026 till 7 Jan 2027 | RM 9,250 | RM 5,750 | RM 1,620 | |
| Beachfront Room with Open-air Bath | 24 Dec 2026 till 7 Jan 2027 | RM 9,600 | RM 5,800 | RM 1,640 | |
| Mirage Panoramic Room | 24 Dec 2026 till 7 Jan 2027 | RM 9,250 | RM 5,950 | RM 1,680 | |
| Mirage Beachfront Room | 24 Dec 2026 till 7 Jan 2027 | RM 9,600 | RM 5,990 | RM 1,700 | |
| Mirage Panoramic Room with Jacuzzi | 24 Dec 2026 till 7 Jan 2027 | RM 11,080 | RM 6,200 | RM 1,770 | |
| Mirage Beachfront Room with Jacuzzi | 24 Dec 2026 till 7 Jan 2027 | RM 11,360 | RM 6,350 | RM 1,820 | |
| Overwater Villa with Jacuzzi | 24 Dec 2026 till 7 Jan 2027 | RM 11,900 | RM 6,950 | RM 2,080 | |
| Mirage Overwater Villa with Jacuzzi | 24 Dec 2026 till 7 Jan 2027 | RM 11,900 | RM 6,950 | RM 2,080 | |
| Overwater Sunrise Villa with Jacuzzi | 24 Dec 2026 till 7 Jan 2027 | RM 12,550 | RM 7,260 | RM 2,180 | |
| Mirage Overwater Sunset Villa with Jacuzz | 24 Dec 2026 till 7 Jan 2027 | RM 12,550 | RM 7,450 | RM 2,250 | |
| Mirage Overwater Sunrise Pool Villa | 24 Dec 2026 till 7 Jan 2027 | RM 14,500 | RM 9,300 | RM 2,850 | |
| 3rd Pax | 24 Dec 2026 till 7 Jan 2027 | - | RM 2,650 | RM 660 | |
| Child (6-12 years) No bed | 24 Dec 2026 till 7 Jan 2027 | - | RM 1,330 | RM 350 |


