- Includes
- Itinerary
- Tour Highlights
- Price & Dates
- Hotels
What's included
Booking by 28 Nov 2025, Subject to room availability or STOP sale by the resort.
Applicable for South East Asia Market & expatriate resident in Malaysia
Resort check in time is after 3.00pm, check out time is at 11.00 am. Late checkout subject to hotel discretion upon arrival.
Rate for Duplex Beach Pool Villa 2 Bedroom based on 4 adults
Child on water villa - If a disclaimer is signed, children can be accompanied in Over Water Villas subject to resort approval upon booking.
Child dinning based on Kid-Menu.
Seaplane flying on day time (0600-1600 hours), timing is NOT fixed. Will be advice by the resort 12-24 hours before flight.
A one-time 3-course set dinner at one of our signature overwater restaurants, Hashi or Shio, during the stay. (Not applicable during stay from 19 Dec 2025 – 10 Jan 2026)
Compulsory gala dinner on 24 Dec 2025: RM 1600.00 (Adult), RM 1130.00 (Child)
Upgrade to Full Board: Surcharge RM 300.00 per adult per day.
Upgrade to All-Inclusive meals Plans: Surcharge RM 750.00 per adult per day
3 adult / 2 adult + 2 child
5 adult / 4 adult + 2 Childs
A wedding certificate not older than 06 months must be shown upon booking.
Minimum 4 nights stay with Complimentary
A romantic bubble bath set up once per stay.
Fruit basket & romantic bed decoration once during stay
Honeymoon Cake & a bottle of wine.
- Return seaplane transfers
- 4 night’s accommodation
- Half board meal plan
- Welcome amenity
- Usage of JW Marriott Seaplane Lounge.
- Use of non-motorized activities
- Rentals of snorkeling equipment
- Daily wellness activities at the Spa
- Children below 12 yrs. stay and dine on complimentary from kids menu
- FAMiLY by JW Little Griffin’s kids club
- 30-minute photo session with 1 printed picture as a gift,
- Maldives service charge, GST and Green Tax
- International air ticket
- Travel insurance
- Others not mentioned
Arrive Male – JW Marriott Resort & Spa Maldives
JW Marriott Resort & Spa Maldives
JW Marriott Resort & Spa Maldives
JW Marriott Resort & Spa Maldives
Depart Male
Return seaplane transfers (approx. 55 minutes North of Male) from Velana Int’l Airport to resort.
– 4 night’s accommodation on twin share
– All-Inclusive meal plans.
– Meet & greet assistance by JW Marriott airport Welcome Ambassadors upon arrival and departure at Velana
International Airport.
– Usage of JW Marriott Seaplane Lounge.
– Complimentary use of non-motorized activities
– Complimentary rentals of snorkeling equipment
– Daily turn-down amenity
– Butler service
– Daily wellness activities at the Spa
– Children below 12 yrs. stay and dine on complimentary Full Board basis from kids menu
– Complimentary access to FAMiLY by JW Little Griffin’s kids club
– Maldives 10% service charge, 16% GST and Green tax
| Villas | Travel Period | 4 Nights Package | Extension Per Night | - | - |
|---|---|---|---|---|---|
| Overwater Pool Sunrise | 10 Nov till 18 Dec 2025 | RM 12150 | RM 2260 | ||
| Beach Pool Sunrise | 10 Nov till 18 Dec 2025 | RM 11840 | RM 2200 | ||
| Overwater Pool Sunset | 10 Nov till 18 Dec 2025 | RM 12640 | RM 2400 | ||
| Beach Pool Sunset | 10 Nov till 18 Dec 2025 | RM 12460 | RM 2330 | ||
| Duplex Overwater Pool | 10 Nov till 18 Dec 2025 | RM 13050 | RM 2500 | ||
| Duplex Beach Pool 2 Bedroom | 10 Nov till 18 Dec 2025 | RM 10840 | RM 1970 | ||
| 3rd Adult | 10 Nov till 18 Dec 2025 | RM 11530 | RM 2130 | ||
| Child (2 -12 years) No Bed | 10 Nov till 18 Dec 2025 | RM 2100 | RM 55 | ||
| Overwater Pool Sunrise | 19 Dec till 24 Dec 2025 | RM 15600 | RM 3140 | ||
| Beach Pool Sunrise | 19 Dec till 24 Dec 2025 | RM 15220 | RM 3040 | ||
| Overwater Pool Sunset | 19 Dec till 24 Dec 2025 | RM 16120 | RM 3270 | ||
| Beach Pool Sunset | 19 Dec till 24 Dec 2025 | RM 16630 | RM 3400 | ||
| Duplex Overwater Pool | 19 Dec till 24 Dec 2025 | RM 17030 | RM 3500 | ||
| Duplex Beach Pool 2 Bedroom | 19 Dec till 24 Dec 2025 | RM 13620 | RM 2670 | ||
| 3rd Adult | 19 Dec till 24 Dec 2025 | RM 11530 | RM 2130 | ||
| Child (2 -12 years) No Bed | 19 Dec till 24 Dec 2025 | RM 2100 | RM 55 | ||
| Overwater Pool Sunrise | 11 Jan till 21 Feb 2026 | RM 15200 | RM 3010 | ||
| Beach Pool Sunrise | 11 Jan till 21 Feb 2026 | RM 14800 | RM 2910 | ||
| Overwater Pool Sunset | 11 Jan till 21 Feb 2026 | RM 15670 | RM 3180 | ||
| Beach Pool Sunset | 11 Jan till 21 Feb 2026 | RM 16220 | RM 3270 | ||
| Duplex Overwater Pool | 11 Jan till 21 Feb 2026 | RM 16620 | RM 3400 | ||
| Duplex Beach Pool 2 Bedroom | 11 Jan till 21 Feb 2026 | RM 12880 | RM 2480 | ||
| 3rd Adult | 11 Jan till 21 Feb 2026 | RM 11530 | RM 2130 | ||
| Child (2 -12 years) No Bed | 11 Jan till 21 Feb 2026 | RM 2100 | RM 55 | ||
| Overwater Pool Sunrise | 22 Feb till 14 March 2026 | RM 14100 | RM 2730 | ||
| Beach Pool Sunrise | 22 Feb till 14 March 2026 | RM 13660 | RM 2630 | ||
| Overwater Pool Sunset | 22 Feb till 14 March 2026 | RM 14500 | RM 2900 | ||
| Beach Pool Sunset | 22 Feb till 14 March 2026 | RM 15050 | RM 3000 | ||
| Duplex Overwater Pool | 22 Feb till 14 March 2026 | RM 15260 | RM 3050 | ||
| Duplex Beach Pool 2 Bedroom | 22 Feb till 14 March 2026 | RM 12150 | RM2300 | ||
| 3rd Adult | 22 Feb till 14 March 2026 | RM 11530 | RM 2130 | ||
| Child (2 -12 years) No Bed | 22 Feb till 14 March 2026 | RM 2100 | RM 55 | ||
| Overwater Pool Sunrise | 15 Mar till 11 April 2026 | RM 14530 | RM 2850 | ||
| Beach Pool Sunrise | 15 Mar till 11 April 2026 | RM 14110 | RM 2740 | ||
| Overwater Pool Sunset | 15 Mar till 11 April 2026 | RM 14950 | RM 3000 | ||
| Beach Pool Sunset | 15 Mar till 11 April 2026 | RM 15500 | RM 3100 | ||
| Duplex Overwater Pool | 15 Mar till 11 April 2026 | RM 15710 | RM 3170 | ||
| Duplex Beach Pool 2 Bedroom | 15 Mar till 11 April 2026 | RM 12600 | RM 2410 | ||
| 3rd Adult | 15 Mar till 11 April 2026 | RM 11530 | RM 2130 | ||
| Child (2 -12 years) No Bed | 15 Mar till 11 April 2026 | RM 2100 | RM 55 | ||
| Overwater Pool Sunrise | 12 Apr till 25 Apr 2026 | RM 12550 | RM 2360 | ||
| Beach Pool Sunrise | 12 Apr till 25 Apr 2026 | RM 12400 | RM 2320 | ||
| Overwater Pool Sunset | 12 Apr till 25 Apr 2026 | RM 12760 | RM 2450 | ||
| Beach Pool Sunset | 12 Apr till 25 Apr 2026 | RM 13260 | RM 2530 | ||
| Duplex Overwater Pool | 12 Apr till 25 Apr 2026 | RM 13420 | RM 2600 | ||
| Duplex Beach Pool 2 Bedroom | 12 Apr till 25 Apr 2026 | RM 10930 | RM 2000 | ||
| 3rd Adult | 12 Apr till 25 Apr 2026 | RM 11530 | RM 2130 | ||
| Child (2 -12 years) No Bed | 12 Apr till 25 Apr 2026 | RM 2100 | RM 55 | ||
| Overwater Pool Sunrise | 26 Apr till 30 Sept 2026 | RM 11880 | RM 2170 | ||
| Beach Pool Sunrise | 26 Apr till 30 Sept 2026 | RM 11550 | RM 2100 | ||
| Overwater Pool Sunset | 26 Apr till 30 Sept 2026 | RM 12100 | RM 2300 | ||
| Beach Pool Sunset | 26 Apr till 30 Sept 2026 | RM 12950 | RM 2450 | ||
| Duplex Overwater Pool | 26 Apr till 30 Sept 2026 | RM 12720 | RM 2420 | ||
| Duplex Beach Pool 2 Bedroom | 26 Apr till 30 Sept 2026 | RM 10500 | RM 1880 | ||
| 3rd Adult | 26 Apr till 30 Sept 2026 | RM 11530 | RM 2130 | ||
| Child (2 -12 years) No Bed | 26 Apr till 30 Sept 2026 | RM 2100 | RM 55 |



