- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Minimum of 02 adults to go
Travel period: January 2026 – March 2028, selective departure dates
Peak season surcharge applies on certain dates, to be advice
Sequence of itinerary is subject to change without prior notice
Final price to be confirmed upon booking time
Day 1: Flights to arrive prior to 3.00pm into Launceston Airport
Day 5: Flights to depart anytime from Hobart Airport
Airport to Hotel transfers is available to purchase on request.
Flights to and from your tour are not included in the tour price.
- 4 nights accommodation with daily breakfast
- Meals, Sightseeing and entrance tickets as per itinerary
- Take a guided tour of Bridestowe Lavender Farm
- Enjoy Freycinet National Park from the Cape Tourville Lighthouse
- Visit the historic township of Richmond
- Immerse yourself in the Port Arthur Historic Site, a UNESCO World Heritage site
- Return international flight ticket
- Travel insurance
- Australia ETA Visa
- Others no mentioned
- Optional Tours
Arrived Launceston
Launceston - Bicheno
Bicheno - Hobart
Port Arthur Historic Site
Depart Hobart
- Freycinet National Park
- Coles Bay
- Derwent River
- Katherine Hot Springs
| Years | Departure Date | Return Date | Single | Twin | - |
|---|---|---|---|---|---|
| 2026 | 12 MAR | 16 MAR | RM 9,560 | RM 7,160 | |
| 23 MAR | 27 MAR | RM 16,020 | RM 7,950 | ||
| 02 APR | 06 APR | RM 9,560 | RM 7,160 | ||
| 27 APR | 1 MAY | RM 9,390 | RM 6,750 | ||
| 7 SEP | 11 SEP | RM 9,390 | RM 6,750 | ||
| 28 SEP | 2 OCT | RM 9,390 | RM 6,750 | ||
| 8 OCT | 12 OCT | RM 9,390 | RM 6,750 | ||
| 19 OCT | 23 OCT | RM 9,390 | RM 6,750 | ||
| 26 OCT | 30 OCT | RM 9,390 | RM 6,750 | ||
| 9 NOV | 13 NOV | RM 9,390 | RM 6,750 | ||
| 16 NOV | 20 NOV | RM 9,390 | RM 6,750 | ||
| 19 NOV | 23 NOV | RM 9,390 | RM 6,750 | ||
| 7 DEC | 11 DEC | RM 9,390 | RM 6,750 | ||
| 17 DEC | 21 DEC | RM 9,390 | RM 6,750 | ||
| 21 DEC | 25 DEC | RM 9,390 | RM 6,750 | ||
| 2027 | 31 DEC | 4 JAN | RM 9,390 | RM 6,750 | |
| 07 JAN | 11 JAN | RM 9,390 | RM 6,750 | ||
| 18 JAN | 22 JAN | RM 9,390 | RM 6,750 | ||
| 25 JAN | 29 JAN | RM 9,390 | RM 6,750 | ||
| 28 JAN | 01 FEB | RM 9,390 | RM 6,750 | ||
| 08 FEB | 12 FEB | RM 9,390 | RM 6,750 | ||
| 15 FEB | 19 FEB | RM 9,390 | RM 6,750 | ||
| 18 FEB | 22 FEB | RM 9,390 | RM 6,750 | ||
| 01 MAR | 05 MAR | RM 9,390 | RM 6,750 | ||
| 08 MAR | 12 MAR | RM 9,390 | RM 6,750 | ||
| 11 MAR | 15 MAR | RM 9,390 | RM 6,750 | ||
| 22 MAR | 26 MAR | RM 9,390 | RM 6,750 | ||
| 01 APR | 05 APR | RM 10,140 | RM 7,500 | ||
| 05 APR | 09 APR | RM 10,650 | RM 7,880 | ||
| 26 APR | 30 APR | RM 10,650 | RM 7,880 | ||
| 10 MAY | 14 MAY | RM 10,650 | RM 7,880 | ||
| 06 SEP | 10 SEP | RM 10,650 | RM 7,880 | ||
| 27 SEP | 01 OCT | RM 10,650 | RM 7,880 | ||
| 07 OCT | 11 OCT | RM 10,650 | RM 7,880 | ||
| 18 OCT | 22 OCT | RM 10,650 | RM 7,880 | ||
| 25 OCT | 29 OCT | RM 10,650 | RM 7,880 | ||
| 28 OCT | 01 NOV | RM 10,650 | RM 7,880 | ||
| 08 NOV | 12 NOV | RM 10,650 | RM 7,880 | ||
| 15 NOV | 19 NOV | RM 10,650 | RM 7,880 | ||
| 18 NOV | 22 NOV | RM 10,650 | RM 7,880 | ||
| 29 NOV | 03 DEC | RM 10,650 | RM 7,880 | ||
| 06 DEC | 10 DEC | RM 10,650 | RM 7,880 | ||
| 16 DEC | 20 DEC | RM 10,650 | RM 7,880 | ||
| 2028 | 20 DEC | 24 DEC | RM 10,650 | RM 7,880 | |
| 30 DEC | 03 JAN | RM 10,650 | RM 7,880 | ||
| 06 JAN | 10 JAN | RM 10,650 | RM 7,880 | ||
| 17 JAN | 21 JAN | RM 10,650 | RM 7,880 | ||
| 24 JAN | 28 JAN | RM 10,650 | RM 7,880 | ||
| 27 JAN | 31 JAN | RM 10,650 | RM 7,880 | ||
| 07 FEB | 11 FEB | RM 10,650 | RM 7,880 | ||
| 14 FEB | 18 FEB | RM 10,650 | RM 7,880 | ||
| 17 FEB | 21 FEB | RM 10,650 | RM 7,880 | ||
| 28 FEB | 03 MAR | RM 10,650 | RM 7,880 | ||
| 06 MAR | 10 MAR | RM 10,650 | RM 7,880 | ||
| 10 MAR | 13 MAR | RM 10,650 | RM 7,880 | ||
| 20 MAR | 24 MAR | RM 10,650 | RM 7,880 | ||
| 30 MAR | 03 APR | RM 10,650 | RM 7,880 |




