- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Minimum of 02 adults to go
Travel period: June 2026 – October 2027, selective departure dates
Peak season surcharges apply on certain dates, to be advice
Sequence of itinerary is subject to change without prior notice
Final price to be confirmed upon booking time
Day prior: Flights to arrive anytime into Perth Airport
Day 6: Flights to depart anytime from Perth Airport
Return Airport to Hotel transfers are not included in the tour price.
Flights to and from your tour are not included in the tour price.
- 5 nights accommodation with daily breakfast
- Meals, Sightseeing and entrance tickets as per itinerary
- Discover how the land has sustained First Nations communities for millennia in Yanchep National Park
- Marvel at the lunar-like landscape surrounding the Pinnacles in Nambung National Park
- Visit Shark Bay National Park – a UNESCO World Heritage Site
- Get up close with native wildlife including the dolphins at Monkey Mia
- Experience - Hear from an Indigenous guide about stories behind the land on which you stand at the Kalbarri Skywalk
- See the vivid colours of Hutt Lagoon
- Return international flight ticket
- Airport transfer
- Travel insurance
- Australia ETA
- Others no mentioned
Fermantle - Geraldton
Geraldton - Monkey Mia
Monkey Mia Free Time
Monkey Mia - Kalbarri
Kalbarri - Perth
Perth - Departure
| Years | Departure Date | Return Date | Single | Twin | - |
|---|---|---|---|---|---|
| 2026 | 9 JUN | 14 JUN | RM 11,520 | RM 8,330 | |
| 25 AUG | 30 AUG | RM 11,910 | RM 8,610 | ||
| 1 SEP | 6 SEP | RM 11,910 | RM 8,610 | ||
| 15 SEP | 20 SEP | RM 11,910 | RM 8,610 | ||
| 22 SEP | 27 SEP | RM 11,910 | RM 8,610 | ||
| 29 SEP | 4 OCT | RM 11,910 | RM 8,610 | ||
| 13 OCT | 18 OCT | RM 11,910 | RM 8,610 | ||
| 20 OCT | 25 OCT | RM 11,910 | RM 8,610 | ||
| 27 OCT | 01 NOV | RM 12,660 | RM 9,360 | ||
| 2027 | 25 MAY | 30 MAY | RM 12,900 | RM 9,540 | |
| 24 AUG | 29 AUG | RM 13,280 | RM 9,810 | ||
| 31 AUG | 05 SEP | RM 13,280 | RM 9,810 | ||
| 07 SEP | 12 SEP | RM 13,280 | RM 9,810 | ||
| 14 SEP | 19 SEP | RM 13,280 | RM 9,810 | ||
| 21 SEP | 26 SEP | RM 13,280 | RM 9,810 | ||
| 28 SEP | 03 OCT | RM 13,280 | RM 9,810 | ||
| 05 OCT | 10 OCT | RM 13,280 | RM 9,810 | ||
| 12 OCT | 17 OCT | RM 13,280 | RM 9,810 | ||
| 19 OCT | 24 OCT | RM 13,280 | RM 9,810 |



