- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Minimum of 02 adults to go
Travel period: May 2026 – September 2027, selective departure dates
Peak season surcharge applies on certain dates, to be advice
Sequence of itinerary is subject to change without prior notice
Final price to be confirmed upon booking time
Day 1: Flights to arrive prior to 1.30pm into Darwin Airport
Day 6: Flights to depart after 1.00pm from Darwin Airport
Airport to Hotel transfers are available to purchase on request.
Flights to and from your tour are not included in the tour price.
- 15 Nights Accommodation with daily breakfast
- Meals, Sightseeing and entrance tickets as per itinerary
- Explore the ancient landscapes of Litchfield National Park including Florence Falls and Wangi Falls
- Explore Nitmiluk National Park, a UNESCO World Heritage Site
- Jawoyn Aboriginal Experience
- Cruise through Nitmiluk Gorge
- See the award-winning Katherine Outback Experience
- Experience Katherine Hot Springs
- Explore Kakadu National Park, a UNESCO World Heritage Site including the Burrungkuy (Nourlangie) and Ubirr Rock Art Site
- Yellow Water Billabong Cruise
- Visit Fogg Dam
- Return international flight ticket
- Travel insurance
- Personal expenses
- Others no mentioned
- Australia ETA
Arrive Darwin
Darwin - Katherine
Nitmuluk (Katherine) Gorge
Katherine - Kakadu
Kakadu National Park
Darwin - Departure
| Years | Departure Date | Return Date | Twin | Triple | Single |
|---|---|---|---|---|---|
| 2026 | 21 MAY | 26 MAY | RM 9,290 | - | RM 12,000 |
| 4 JUN | 9 JUN | RM 9,800 | - | RM 12,650 | |
| 18 JUN | 23 JUN | RM 9,800 | - | RM 12,650 | |
| 9 JUL | 14 JUL | RM 9,800 | - | RM 12,650 | |
| 16 JUL | 21 JUL | RM 1,3400 | - | RM 13,400 | |
| 23 JUL | 28 JUL | RM 12,650 | - | RM 12,650 | |
| 13 AUG | 18 AUG | RM 12,650 | - | RM 12,650 | |
| 3 SEP | 8 SEP | RM 12,650 | - | RM 12,650 | |
| 2027 | 21 MAY | 26 MAY | RM 13,400 | - | RM 13,400 |
| 28 MAY | 02 JUN | RM 13,400 | - | RM 13,400 | |
| 04 JUN | 09 JUN | RM 14,040 | - | RM 14,040 | |
| 11 JUN | 16 JUN | RM 14,040 | - | RM 14,040 | |
| 18 JUN | 23 JUN | RM 14,040 | - | RM 14,040 | |
| 02 JUL | 07 JUL | RM 14,040 | - | RM 14,040 | |
| 09 JUL | 14 JUL | RM 14,040 | - | RM 14,040 | |
| 16 JUL | 21 JUL | RM 14,040 | - | RM 14,040 | |
| 23 JUL | 28 JUL | RM 14,040 | - | RM 14,040 | |
| 30 JUL | 04 AUG | RM 14,040 | - | RM 14,040 | |
| 13 AUG | 18 AUG | RM 14,040 | - | RM 14,040 | |
| 20 AUG | 25 AUG | RM 14,040 | - | RM 14,040 | |
| 27 AUG | 01 SEP | RM 14,040 | - | RM 14,040 | |
| 03 SEP | 08 SEP | RM 14,040 | - | RM 14,040 |



