Save up 10% per couple + 5%
Price from
MYR 8,900
per
Duration
12 Days
Destination
New Zealand
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Includes
- Itinerary
- Gallery
- Price & Dates
What's included
Destination
Departure Location
Auckland
Return Location
Christchurch
Tour Validity
Travel period :
Now till 28 February 2026
Additional Information
Travel period from now to 28 February 2026
Prices are subject to change without prior notice.
Additional hotel surcharges may be applied subject to travelling date.
Rental Car "Days" are based on a 24-hour hire.
Early arrivals into and/or late departures out of New Zealand may necessitate a longer hire period.
Adding Optional Tours may necessitate an additional nights' stay in that location.
Private Touring & Independent Coach Tours can be arranged upon request.
Price includes
- 11 nights accommodation
- 11 Day Rental Car Hire
- Waitomo Glowworm Caves
- Hobbiton Movie Set
- Waimangu Volcanic Valley
- Redwoods Treewalk Nightlights
- Milford Sound Cruise with Lunch
Price does not include
- Return international / domestic flight ticket
- Travel insurance
- NZeTA (New Zealand Electronic Travel Authority)
- Others no mentioned
Complementaries
Additional Prices
Day 1
Arrive Auckland
Day 2
Auckland - Waitomo - Hobbiton - Rotorua
Day 3
Rotorua
Day 4
Rotorua - Christchurch
Day 5
Christchurch - Glacier Region
Day 6
Glacier Region
Day 7
Glacier Region- Queenstown
Day 8
Queenstown
Day 9
Queenstown - Milford Sound - Queenstown
Day 10
Queenstown - Tekapo/Mt Cook
Day 11
Tekapo/Mt Cook - Christchurch
DAY 12
Christchurch Departure
Category | Travel Period | Twin | Single | Triple | Child With Bed |
---|---|---|---|---|---|
Standard (2 pax) | Oct 2024 - Apr 2025 | RM 9,180 | - | RM 13,530 | RM 6,150 |
Standard (3 pax) | Oct 2024 - Apr 2025 | RM 8,080 | RM 7,220 | RM 12,430 | RM 5,410 |
Standard (4 pax) | Oct 2024 - Apr 2025 | RM 7,530 | RM 6,670 | RM 11,880 | RM 5,040 |
Superior (2 pax) | Oct 2024 - Apr 2025 | RM 10,490 | - | RM 16,160 | RM 7,030 |
Superior (3 pax) | Oct 2024 - Apr 2025 | RM 9,390 | RM 8,050 | RM 15,050 | RM 6,290 |
Superior (4 pax) | Oct 2024 - Apr 2025 | RM 8,840 | RM 7,500 | RM 14,500 | RM 5,920 |
First Class (2 pax) | Oct 2024 - Apr 2025 | RM 11,570 | - | RM 18,430 | RM 7,750 |
First Class (3 pax) | Oct 2024 - Apr 2025 | RM 10,470 | RM 8,440 | RM 17,320 | RM 7,010 |
First Class (4 pax) | Oct 2024 - Apr 2025 | RM 9,910 | RM 8,630 | RM 16,770 | RM 6,640 |
Standard (2 pax) | May 2025 - Sept 2025 | RM 8,900 | - | RM 13,300 | RM5,970 |
Standard (3 pax) | May 2025 - Sept 2025 | RM 7,900 | RM 6,980 | RM 12,290 | RM 5,290 |
Standard (4 pax) | May 2025 - Sept 2025 | RM 7,400 | RM 6,480 | RM 11,790 | RM 5,290 |
Superior (2 pax) | May 2025 - Sept 2025 | RM 9,960 | - | RM 15,540 | RM 6,680 |
Superior (3 pax) | May 2025 - Sept 2025 | RM 8,960 | RM 7,730 | RM 14 ,530 | RM 6,000 |
Superior (4 pax) | May 2025 - Sept 2025 | RM 8,460 | RM 7,220 | RM 14,030 | RM 5,670 |
First Class (2 pax) | May 2025 - Sept 2025 | RM 11,450 | - | RM 18,440 | RM 7,680 |
First Class (3 pax) | May 2025 - Sept 2025 | RM 10,450 | RM 8,640 | RM 17,430 | RM 7,000 |
First Class (4 pax) | May 2025 - Sept 2025 | RM 9,940 | RM 8,810 | RM 16,930 | RM 6,660 |
Standard (2 pax) | Oct 2025 - 19 Dec 2025 | RM 9,750 | - | RM 14,870 | RM 6,530 |
Standard (3 pax) | Oct 2025 - 19 Dec 2025 | RM 8,670 | RM 7,790 | RM 13,790 | RM 5,810 |
Standard (4 pax) | Oct 2025 - 19 Dec 2025 | RM 8,130 | RM 7,250 | RM 13,250 | RM 5,450 |
Superior (2 pax) | Oct 2025 - 19 Dec 2025 | RM 11,290 | - | RM 17,940 | RM 7,560 |
Superior (3 pax) | Oct 2025 - 19 Dec 2025 | RM 10,200 | RM 8,880 | RM 16,860 | RM 6,840 |
Superior (4 pax) | Oct 2025 - 19 Dec 2025 | RM 9,670 | RM 8,340 | RM 16,320 | RM 6,480 |
First Class (2 pax) | Oct 2025 - 19 Dec 2025 | RM 12,720 | - | RM 20740 | RM 8,530 |
First Class (3 pax) | Oct 2025 - 19 Dec 2025 | RM 11,640 | RM 9,800 | RM 19,660 | RM 7,800 |
First Class (4 pax) | Oct 2025 - 19 Dec 2025 | RM 11,100 | RM 9,970 | RM 19,120 | RM 7,440 |
Standard (2 pax) | 20 Dec 2025 - 28 Sept 2026 | RM 9,990 | - | RM 15,110 | RM 6,700 |
Standard (3 pax) | 20 Dec 2025 - 28 Sept 2026 | RM 8,830 | RM 7,960 | RM 13,950 | RM 5,920 |
Standard (4 pax) | 20 Dec 2025 - 28 Sept 2026 | RM 8,250 | RM 7,370 | RM 13,370 | RM 5,530 |
Superior (2 pax) | 20 Dec 2025 - 28 Sept 2026 | RM 11,530 | - | RM 18,180 | RM 7,730 |
Superior (3 pax) | 20 Dec 2025 - 28 Sept 2026 | RM 10,370 | RM 9,050 | RM 17,020 | RM 6,950 |
Superior (4 pax) | 20 Dec 2025 - 28 Sept 2026 | RM 9,790 | RM 8,460 | RM 16,440 | RM 6,560 |
First Class (2 pax) | 20 Dec 2025 - 28 Sept 2026 | RM 12,970 | - | RM 20,980 | RM 8,690 |
First Class (3 pax) | 20 Dec 2025 - 28 Sept 2026 | RM 11,810 | RM 9,920 | RM 19,820 | RM 7,910 |
First Class (4 pax) | 20 Dec 2025 - 28 Sept 2026 | RM 11,230 | RM 10,130 | RM 19,40 | RM 7,520 |
12D11N Majestic New Zealand (Self Drive)
Price
MYR 8900 per
Duration
12 Days
Destination
New Zealand
Travellers
2