- Includes
- Itinerary
- Tour Highlights:
- Gallery
- Price & Dates
- Hotels
What's included
Some tours may include light hiking, biking, rafting, or kayaking in addition to walking.
- 15 nights accommodation
- All transport between destinations and to/from included activities.
- Meals as per itinerary
- International flights
- Travel insurance
- Personal expenses
- Visa
- Others not mentioned
Wellington
Wellington - Abel Tasman National Park
Abel Tasman National Park
Abel Tasman National Park - Westport
Westport - Franz Josef
Franz Josef
Franz Josef - Queenstown
Queenstown
Milford Sound Day Trip - Queenstown
Queenstown
Queenstown - Tekapo
Tekapo
Tekapo - Christchurch
Christchurch - Kaikoura
Kaikoura - Wellington
Depart Wellington
- Boat excursion to Abel Tasman National Park
- Seal colony visit
- Walks in Abel Tasman National Park and Lake Matheson
- Milford Sound day cruise
| Travel Period | Twin | - | - | - | - |
|---|---|---|---|---|---|
| March 2026: 19, 26 | RM 11,996 | ||||
| April 2026: 2, 9, 16, 302025: 4, 18 | RM 11,996 | ||||
| May 2026: 14, 28 | RM 11,996 | ||||
| June 2026: 11, 25 | RM 10,796 | ||||
| July 2026: 9, 23 | RM 10,796 | ||||
| August 2026: 6, 20 | RM 10,796 | ||||
| September 2026: 3, 17, 24 | RM 11,996 | ||||
| October 2026: 1, 8, 15, 22, 29 | RM 11,996 | ||||
| November 2026: 5, 12, 19, 26 | RM 11,996 | ||||
| December 2026: 3, 10, 17, 24, 31 | RM 12,796 |



