- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Minimum 2 adults to go, validity till 30 April 2027
Additional hotel surcharges may be applied subject to travelling date
Rental Car “Days” are based on a 24-hour hire
Early arrivals and/or late departures out of New Zealand may necessitate a longer hire period
Adding Optional Tours may necessitate an additional nights' stay in that location
Final price to be confirmed upon booking time
- 6 nights’ accommodation
- 6 Day Rental Car Hire (with zero or reduced excess liability)
- Sightseeing as per itinerary
- International air ticket
- Travel insurance
- NZeTA (New Zealand Electronic Travel Authority)
- Optional Tours
- Others not mentioned
Arrive Christchurch
Christchurch - Tekapo/Mt Cook Region
Tekapo/Mt Cook Region - Queenstown
Queenstown - Milford Sound - Queenstown
Queenstown
Queenstown - Christchurch
Christchurch Departure
- International Antarctic Centre
- Dark Sky Experience (Thu-Mon only)
- Milford Sound Cruise with lunch
| Category | Travel Period | Twin | Triple | Single | Child |
|---|---|---|---|---|---|
| Standard | March till April 2026 | RM 5,150 | - | RM 7,950 | RM 3,450 |
| Superior | March till April 2026 | RM 5,910 | - | RM 9,470 | RM 3,690 |
| Deluxe | March till April 2026 | RM 6,790 | - | RM 11,220 | RM 4,550 |
| Standard | May till Sept 2026 | RM 5,100 | - | RM 7,940 | RM 3,420 |
| Superior | May till Sept 2026 | RM 5,510 | - | RM 8,770 | RM 3,690 |
| Deluxe | May till Sept 2026 | RM 6,440 | - | RM 10,620 | RM 4,320 |
| Standard | Oct 2026 till April 2027 | RM 5,580 | - | RM 8,680 | RM 3,740 |
| Superior | Oct 2026 till April 2027 | RM 6,120 | - | RM 9,780 | RM 4,110 |
| Deluxe | Oct 2026 till April 2027 | RM 7,060 | - | RM 11,650 | RM 4,730 |


