fbpx
Price from
MYR 8,818 per
Duration
5 Days
Destination
Australia
Travellers
2
Your Great Adventure
Begin your Tasmania adventure with a visit to Cataract Gorge, where you can ride the world’s longest single-span chairlift, offering stunning views of this spiritual place. Explore Bridestowe Estate, surrounded by vivid lavender fields, where you can taste lavender-infused treats. Visit the Legerwood Carved Memorial Trees, honoring World War One soldiers. In Bicheno, watch little penguins waddle ashore at dusk. Discover the stunning Freycinet Peninsula, known for its vivid colors and pristine landscapes, before exploring Richmond's historic Georgian buildings. Conclude with a private tour of Port Arthur, Australia's best-preserved convict site, revealing a rich, dramatic history. Depart from Hobart Airport inspired for future travels
  • Includes
  • Itinerary
  • Gallery
  • Price & Dates
  • Hotels

What's included

Destination
Departure Location
Launceston
Return Location
Hobart
Tour Validity
Travel period : Apr 2024 - Mar 2025
Additional Information

Minimum of 02 adults to go

Peak season surcharge applies on certain dates, to be advice

Sequence of itinerary is subject to change without prior notice

Price includes
  • 4 nights accommodation
  • Specialist team of two highly experienced Travel Director and Driver Guide
  • Centrally located hotels
  • Entrance fees and sightseeing as per itinerary
  • Meals as per itinerary
Price does not include
  • Return international flight ticket
  • Travel insurance
  • Australia ETA Visa
  • Others no mentioned
Complementaries
Additional Prices
Day 1

Launceston

Day 2

Launceston - Bicheno

Day 3

Bicheno - Hobart

Day 4

Port Arthur Historic Site

Day 5

Depart Hobart

Category Travel Period Twin Triple Single Child
Superior 30 Sep - 4 Oct 2024 RM10,378 RM10,378 RM13,758 On Request
Superior 18 - 28 Nov 2024 RM10,378 RM10,378 RM13,758 On Request
Superior 3 - 7 Mar 2025 RM10,378 RM10,378 RM13,758 On Request
Superior 13 - 17 Mar 2025 RM10,378 RM10,378 RM13,758 On Request
Superior 17 - 21 Mar 2025 RM10,378 RM10,378 RM13,758 On Request
Superior 21 - 25 Oct 2024 RM9,858 RM9,858 RM13,068 On Request
Superior 4 - 8 Nov 2024 RM9,858 RM9,858 RM13,068 On Request
Superior 26 - 30 Dec 2024 RM8,818 RM8,818 RM11,698 On Request
Superior 27 - 31 Jan 2025 RM8,818 RM8,818 RM11,698 On Request
Superior 17 - 21 Feb 2025 RM9,338 RM9,338 RM12,388 On Request
Superior 24 - 28 Mar 2025 RM9,338 RM9,338 RM12,388 On Request
Superior 7 - 11 Apr 2025 RM9,298 RM9,298 RM12,418 On Request
Superior 12 - 16 May 2025 RM9,298 RM9,298 RM12,418 On Request
Superior 29 Sep - 3 Oct 2025 RM9,298 RM9,298 RM12,418 On Request
Superior 27 - 31 Oct 2025 RM9,298 RM9,298 RM12,418 On Request
Superior 17 - 21 Nov 2025 RM9,298 RM9,298 RM12,418 On Request
Superior 20 - 24 Nov 2025 RM9,298 RM9,298 RM12,418 On Request
Superior 8 - 12 Dec 2025 RM9,298 RM9,298 RM12,418 On Request
Superior 1 - 5 Jan 2026 RM9,298 RM9,298 RM12,418 On Request
Superior 19 - 23 Jan 2026 RM9,298 RM9,298 RM12,418 On Request
Superior 29 Jan - 2 Feb 2026 RM9,298 RM9,298 RM12,418 On Request
Superior 16 - 20 Feb 2026 RM9,298 RM9,298 RM12,418 On Request
Superior 2 - 6 Mar 2026 RM9,298 RM9,298 RM12,418 On Request
Superior 12 - 16 Mar 2026 RM9,298 RM9,298 RM12,418 On Request
Superior 2 - 6 Apr 2026 RM9,298 RM9,298 RM12,418 On Request
Superior 6 - 10 Apr 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 27 Apr - 1 May 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 11 - 15 May 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 7 - 11 Sep 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 28 Sep - 2 Oct 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 8 - 12 Oct 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 19 - 23 Oct 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 26 - 30 Oct 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 29 Oct - 2 Nov 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 9 - 13 Nov 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 16 - 20 Nov 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 19 - 23 Nov 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 30 Nov - 4 Dec 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 7 - 11 Dec 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 17 - 21 Dec 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 21 - 25 Dec 2026 RM11,488 RM11,488 RM15,348 On Request
Superior 31 Dec 2026 - 4 Jan 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 7 - 11 Jan 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 18 - 22 Jan 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 25 - 29 Jan 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 28 Jan - 1 Feb 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 8 - 12 Feb 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 15 - 19 Feb 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 18 - 22 Feb 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 1 - 5 Mar 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 8 - 12 Mar 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 11 - 15 Mar 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 22 - 26 Mar 2027 RM11,488 RM11,488 RM15,348 On Request
Superior 1 - 5 Apr 2027 RM11,488 RM11,488 RM15,348 On Request
★★★★
★★★★
★★★★★
Share on social networks

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@seduniatravel.com

×